Official Basketball Box Score

South Puget Sound vs. Shoreline

12/2/2017 at 6:00 PM — SCC

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
South Puget Sound 33 39 10 13 - 95
Shoreline 33 39 10 8 - 90
South Puget Sound   Shoreline
37.9% Total FG% 38.8%
44.4% 3-Pt. FG% 14.3%
80.5% Free Throw% 55.0%
None Technical Fouls None
22 Points in the Paint 44
3 Points off Turnovers 33
12 2nd Chance Points 15
0 Fast Break Points 0
44 Bench Points 8
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 32.1% 37.9%
3-Pt. FG% 60.0% 41.7% 44.4%
Free Throw% 70.0% 80.0% 80.5%
Shoreline
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 38.1% 38.8%
3-Pt. FG% 16.7% 0% 14.3%
Free Throw% 50.0% 63.6% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jevin Warren* 0-0 0-0 0-0 0 3 3 0 0 2 2 0 0 13
#3 DeMonte Malloy* 6-11 1-2 7-8 1 4 5 4 20 2 2 0 1 40
#15 AJ Hodges* 3-8 2-5 2-2 0 0 0 5 10 1 4 0 0 27
#22 John Moore* 0-4 0-2 8-9 3 8 11 4 8 4 6 0 2 40
#32 Wes Reynolds* 2-10 0-0 9-12 3 11 14 3 13 0 3 0 0 42
#0 Adrian Dick 2-3 1-2 1-2 1 2 3 0 6 0 2 0 0 15
#1 Kaleb Poquette 3-10 2-4 5-7 1 3 4 3 13 3 5 0 1 35
#5 Max Reitman 5-12 4-9 1-1 0 2 2 2 15 0 3 0 0 20
#14 Hunter Sipe 3-5 1-2 0-0 1 1 2 0 7 0 1 0 0 7
#24 Dion Hamilton 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#33 Nolan Black 0-1 0-0 0-0 1 3 4 0 0 1 0 0 2 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 12-27 33-41 11 37 48 21 95 13 28 0 6 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Terrell Brown Jr.* 17-40 1-4 6-11 5 8 13 3 41 4 4 0 6 50
#12 Shemere Ffrench* 3-7 0-0 0-1 3 1 4 5 6 2 2 0 0 24
#24 Darnell Barry* 6-13 1-7 1-3 0 3 3 2 14 4 2 0 5 37
#40 Yegor Gorbenko* 3-11 1-8 0-0 0 1 1 4 7 1 1 0 2 20
#44 Dawit Nuguse* 7-18 0-0 0-0 2 5 7 4 14 1 0 0 1 38
#14 Ishmael Muhammed 0-3 0-1 2-2 2 0 2 5 2 2 0 0 1 16
#20 Dolan Tierney 1-2 0-1 0-0 1 0 1 1 2 2 0 0 1 5
#22 Je'rome' Domingos 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 20
#30 Ty'Reese George 1-4 0-0 2-3 3 1 4 5 4 1 1 0 1 19
#32 Sam Nasralla 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#34 Kareem Babbs Jr. 0-0 0-0 0-0 1 1 2 1 0 1 1 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-98 3-21 11-20 17 20 37 31 90 18 11 1 18 234
* = Starter