Official Basketball Box Score

SPSCC Clippers vs. Skagit Valley/Mount Vernon Cardinals

12/16/2017 at 11:41 PM — Unknown

Officials: Unknown

Team 1 2 Total
South Puget Sound 38 43 - 81
Skagit Valley 37 40 - 77
South Puget Sound   Skagit Valley
51.5% Total FG% 52.6%
28.6% 3-Pt. FG% 37.5%
41.7% Free Throw% 57.9%
None Technical Fouls None
0 Points off Turnovers 7
10 2nd Chance Points 2
32 Bench Points 8
South Puget Sound
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 28.6%
Free Throw% 41.7%
Skagit Valley
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 37.5%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Max Reitman* 0-4 0-4 0-2 0 0 0 1 0 1 1 0 0 13:39
#14 Hunter Sipe* 3-7 2-5 0-0 1 8 9 3 8 2 2 0 1 25:50
#15 AJ Hodges* 13-23 2-8 0-2 2 5 7 3 28 3 1 0 1 37:56
#32 Wes Reynolds* 3-8 0-1 3-4 4 4 8 1 9 2 2 0 0 36:38
#33 Nolan Black* 2-2 0-0 0-0 0 2 2 2 4 0 0 0 0 11:54
#0 Adrian Dick 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1:27
#1 Kaleb Poquette 4-11 2-8 2-4 2 1 3 1 12 3 0 0 1 28:25
#3 DeMonte Malloy 7-9 2-2 0-0 3 5 8 2 16 3 1 0 1 27:42
#11 Caleb Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 John Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Dion Hamilton 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 16:29
Totals 34-66 8-28 5-12 14 27 41 13 81 14 8 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dason Youngblood* 5-8 2-3 1-2 0 1 1 4 13 7 0 0 1 25:25
#5 Justin Burks* 5-12 2-6 3-7 0 3 3 0 15 4 0 0 1 38:12
#10 Eshaya Wada* 7-16 0-3 2-4 0 5 5 1 16 2 0 0 0 36:26
#15 Dakota Ayala* 6-11 0-0 2-2 3 4 7 4 14 3 0 0 0 34:13
#22 Darius Anderson* 5-7 1-2 0-0 0 3 3 1 11 1 0 0 1 27:13
#1 Rick Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Darious Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:14
#11 Aubry Victor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Jesse Boese 1-1 1-1 0-0 0 2 2 3 3 0 1 0 0 9:17
#13 Chris Walcott 0-1 0-1 0-0 0 1 1 0 0 2 0 0 0 15:48
#21 Kyle Donk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Sunday Owda 1-1 0-0 3-4 0 2 2 2 5 1 1 0 0 13:12
#24 Nate Maudlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 30-57 6-16 11-19 3 23 26 15 77 20 3 0 3 200
* = Starter