Official Basketball Box Score

Highline College Thunderbirds vs. SPSCC Clippers

2/07/2018 at 8:00 PM — SPSCC

Officials: Unknown

Team 1 2 Total
Highline 21 47 - 68
South Puget Sound 37 42 - 79
Highline   South Puget Sound
39.3% Total FG% 53.7%
35.7% 3-Pt. FG% 47.4%
71.4% Free Throw% 80.0%
None Technical Fouls None
30 Points off Turnovers 24
18 2nd Chance Points 16
9 Bench Points 14
Highline
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 35.7%
Free Throw% 71.4%
South Puget Sound
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 47.4%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Neil Green* 8-14 5-10 0-0 1 2 3 2 21 0 3 0 1 30:27
#10 Steffun Singleton* 2-8 1-4 2-2 4 1 5 2 7 4 4 0 2 30:00
#21 Coby Rothwell* 3-11 1-6 0-0 2 2 4 1 7 5 2 0 6 40:00
#22 David Harris* 7-17 1-3 5-6 4 3 7 2 20 0 5 1 1 37:26
#31 Desmond Hudson* 1-3 0-0 2-4 2 0 2 4 4 0 0 1 1 16:18
#0 Weston Vandenhazel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Myles Potter 0-0 0-0 1-2 0 0 0 1 1 1 2 0 0 10:00
#20 Antaveus Brown 1-4 0-1 0-0 1 1 2 0 2 0 2 0 0 10:49
#23 Travis Rice 2-4 2-4 0-0 1 0 1 2 6 2 0 0 1 25:00
#24 Chris Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Robert Hester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Robert Hester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 24-61 10-28 10-14 15 10 25 14 68 12 18 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 DeMonte Malloy* 7-9 0-0 3-5 4 2 6 5 17 0 5 0 1 22:29
#14 Hunter Sipe* 7-10 7-10 0-0 1 4 5 1 21 4 2 0 3 33:27
#15 AJ Hodges* 2-8 0-2 4-5 0 3 3 1 8 6 7 0 2 33:00
#22 John Moore* 3-6 0-1 2-2 4 1 5 0 8 3 3 0 2 28:54
#32 Wes Reynolds* 4-8 0-0 3-3 3 3 6 4 11 2 5 0 1 32:50
#0 Adrian Dick 5-7 2-3 0-0 1 0 1 1 12 1 1 0 0 19:37
#1 Kaleb Poquette 0-2 0-1 0-0 0 3 3 1 0 1 1 0 1 13:53
#2 Jevin Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:19
#5 Max Reitman 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 4:03
#11 Caleb Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Dion Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Nolan Black 1-2 0-0 0-0 2 1 3 4 2 0 1 0 0 9:28
Totals 29-54 9-19 12-15 15 18 33 17 79 18 25 0 10 200
* = Starter