Official Basketball Box Score

South Puget Sound vs. Olympic

11/19/2019 at 6:00 PM — Bremer Student Center Gym

Officials: ,,Attendance: 0

Team 1 2 Total
South Puget Sound 42 45 - 87
Olympic 45 38 - 83
South Puget Sound   Olympic
46.3% Total FG% 41.2%
32.0% 3-Pt. FG% 48.1%
70.8% Free Throw% 77.8%
None Technical Fouls None
42 Points in the Paint 26
7 Points off Turnovers 12
19 2nd Chance Points 12
0 Fast Break Points 0
5 Bench Points 20
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 51.6% 46.3%
3-Pt. FG% 26.3% 50.0% 32.0%
Free Throw% 87.5% 62.5% 70.8%
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.4% 41.2%
3-Pt. FG% 50.0% 46.7% 48.1%
Free Throw% 78.6% 75.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Braggs* 9-14 1-2 5-6 3 7 10 4 24 0 1 1 2 34
#3 Cacoa Chatman* 5-14 0-5 1-2 2 2 4 2 11 1 0 0 1 33
#5 Ben Janssan* 11-20 5-10 4-4 4 6 10 0 31 2 3 0 1 39
#11 Branden Bunn* 4-11 1-3 6-10 0 5 5 1 15 4 1 0 1 36
#14 Dogukan Kara* 0-0 0-0 1-2 0 3 3 0 1 3 0 0 1 19
#0 Santiago Paz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Pharaoh Williams 1-4 0-2 0-0 3 1 4 1 2 0 3 0 1 26
#15 James Husband 1-1 1-1 0-0 0 0 0 3 3 0 0 0 0 2
#22 Westin Wallace 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#24 Jelani Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Eric Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Torin Tinnin 0-2 0-2 0-0 0 1 1 2 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 31-67 8-25 17-24 13 29 42 15 87 11 9 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Austin Penny* 4-14 2-6 4-5 1 3 4 4 14 1 1 0 0 19
#02 Will Johnson* 3-7 0-0 0-0 1 3 4 3 6 4 3 0 2 29
#04 Zac Olmsted* 5-12 3-6 1-2 0 3 3 1 14 2 1 1 0 37
#12 Eli Reynolds* 8-15 7-10 2-2 2 8 10 4 25 2 2 1 0 37
#23 Derrius Stewart* 2-6 0-0 0-1 2 1 3 0 4 1 1 0 0 12
#20 Tino Villanueva 1-6 1-3 3-4 1 3 4 4 6 2 1 0 2 29
#22 Jayden Upshaw 2-5 0-2 0-0 1 2 3 1 4 2 0 1 1 17
#30 Josh Riak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Tyler Williford 3-3 0-0 4-4 3 3 6 3 10 0 1 0 0 22
#34 Caleb Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 28-68 13-27 14-18 15 27 42 20 83 14 11 3 5 202
* = Starter