Official Basketball Box Score

Oregon Club vs. South Puget Sound

12/8/2019 at 4:00 PM — Lane

Officials: ,,Attendance: 0

Team 1 2 Total
Oregon Club 33 40 - 73
South Puget Sound 45 54 - 99
Oregon Club   South Puget Sound
36.2% Total FG% 58.0%
32.1% 3-Pt. FG% 37.5%
81.5% Free Throw% 71.4%
None Technical Fouls None
16 Points in the Paint 48
17 Points off Turnovers 21
5 2nd Chance Points 12
0 Fast Break Points 0
12 Bench Points 37
Oregon Club
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 35.5% 36.2%
3-Pt. FG% 28.6% 35.7% 32.1%
Free Throw% 75.0% 86.7% 81.5%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 57.9% 58.0%
3-Pt. FG% 30.8% 45.5% 37.5%
Free Throw% 71.4% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jacob Murdoch* 9-16 5-5 7-7 0 7 7 3 30 1 3 0 1 36
#2 Cade Arbogast* 2-8 0-5 0-0 0 1 1 0 4 0 1 0 0 24
#3 Thomas Gregorios* 0-2 0-2 4-6 3 2 5 2 4 6 0 0 2 31
#4 Quintin Thomas* 2-6 1-5 4-4 0 1 1 2 9 1 0 0 0 24
#20 Connor O'dea* 4-11 2-6 4-5 0 4 4 2 14 0 2 0 3 25
#1 Grant Ysen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Pierre Weil 2-4 0-1 0-1 0 1 1 1 4 1 3 0 2 13
#8 John Struik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Hayden Spiegler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Wes Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Mo Almajed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Zae Frison 0-5 0-2 0-0 0 2 2 1 0 0 3 0 0 12
#21 Nikolas Perepelitza 1-3 0-0 1-2 0 2 2 3 3 0 0 0 0 14
#41 Jacob Williams 1-3 1-2 2-2 0 0 0 1 5 1 2 0 2 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 9-28 22-27 3 20 23 15 73 10 14 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Braggs* 8-11 1-1 0-0 4 5 9 2 17 2 1 1 0 27
#3 Cacoa Chatman* 8-16 2-6 0-0 1 3 4 1 18 3 2 0 1 29
#5 Ben Janssan* 7-14 1-5 4-4 0 11 11 3 19 3 1 0 2 27
#11 Branden Bunn* 3-4 0-1 0-0 0 1 1 2 6 1 2 0 0 23
#14 Dogukan Kara* 1-2 0-0 0-1 2 4 6 3 2 1 1 0 0 19
#0 Santiago Paz 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 8
#2 Pharaoh Williams 4-4 0-0 3-4 0 3 3 3 11 2 3 0 2 14
#15 James Husband 2-2 1-1 2-3 1 0 1 2 7 1 1 0 1 11
#22 Westin Wallace 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#24 Jelani Jones 2-2 0-0 0-0 0 1 1 3 4 1 1 0 0 12
#32 Eric Russell 2-5 1-4 0-0 2 0 2 3 5 1 0 0 0 9
#44 Torin Tinnin 3-8 3-6 0-0 0 7 7 1 9 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-69 9-24 10-14 11 35 46 24 99 15 14 2 6 197
* = Starter