Official Basketball Box Score

Chemeketa vs. South Puget Sound

12/14/2019 at 5:30 PM — NIC

Officials: ,,Attendance: 0

Team 1 2 Total
Chemeketa 43 55 - 98
South Puget Sound 50 57 - 107
Chemeketa   South Puget Sound
54.4% Total FG% 57.1%
45.8% 3-Pt. FG% 44.8%
80.6% Free Throw% 88.0%
1 Technical Fouls 2
0 Points in the Paint 0
19 Points off Turnovers 19
6 2nd Chance Points 8
0 Fast Break Points 0
16 Bench Points 14
Chemeketa
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 53.6% 54.4%
3-Pt. FG% 41.7% 50.0% 45.8%
Free Throw% 85.7% 79.2% 80.6%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 70.8% 57.1%
3-Pt. FG% 44.4% 45.5% 44.8%
Free Throw% 80.0% 90.0% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaloni Garner* 9-12 2-3 8-8 1 5 6 3 28 1 5 0 0 36
#5 Deondre Russ* 1-6 0-2 7-8 1 2 3 0 9 2 4 0 0 36
#13 Tre Carlisle* 3-9 1-6 0-0 1 2 3 1 7 1 0 1 1 30
#23 Dalton Renne* 6-8 2-3 4-5 0 3 3 4 18 1 2 2 0 23
#24 Zac Schmerber* 6-8 4-6 4-6 0 2 2 2 20 1 0 0 0 35
#1 Avery Ames 2-4 0-0 0-0 0 2 2 3 4 0 1 0 0 10
#10 Austin Dufort 1-2 0-1 0-0 1 0 1 4 2 1 0 0 0 13
#11 Josiah Castillo 0-2 0-0 0-2 0 0 0 1 0 0 0 0 1 1
#15 Juvaun Jones 3-6 2-3 2-2 1 2 3 2 10 1 3 0 1 15
#20 Noah Richards 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-57 11-24 25-31 6 19 25 23 98 8 15 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Braggs* 11-16 3-5 7-9 1 9 10 1 32 1 2 2 2 36
#3 Cacoa Chatman* 7-15 1-6 7-8 0 2 2 2 22 6 2 0 1 39
#5 Ben Janssan* 10-17 3-8 4-4 2 8 10 3 27 0 2 0 3 36
#11 Branden Bunn* 3-6 2-4 4-4 0 2 2 4 12 1 6 0 2 36
#14 Dogukan Kara* 0-1 0-0 0-0 2 0 2 4 0 1 0 0 0 18
#0 Santiago Paz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Pharaoh Williams 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
#15 James Husband 0-1 0-1 0-0 1 1 2 3 0 2 0 0 2 16
#22 Westin Wallace 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#24 Jelani Jones 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 2
#32 Eric Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Torin Tinnin 3-5 3-4 0-0 1 0 1 3 9 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 36-63 13-29 22-25 8 23 31 23 107 12 14 2 10 201
* = Starter