Official Basketball Box Score

South Puget Sound vs. Green River

1/11/2020 at 4:00 PM — Green River College, Auburn, WA

Officials: Darin Barr, Chuck Fraine, Marshall PeoneAttendance: 87

Team 1 2 Total
South Puget Sound 36 43 - 79
Green River 40 34 - 74
South Puget Sound   Green River
44.6% Total FG% 40.6%
33.3% 3-Pt. FG% 43.5%
64.7% Free Throw% 63.2%
None Technical Fouls None
28 Points in the Paint 32
18 Points off Turnovers 15
12 2nd Chance Points 9
0 Fast Break Points 0
2 Bench Points 18
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 50.0% 44.6%
3-Pt. FG% 38.9% 25.0% 33.3%
Free Throw% 100.0% 57.1% 64.7%
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 37.9% 40.6%
3-Pt. FG% 54.5% 33.3% 43.5%
Free Throw% 57.1% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Braggs* 3-8 1-3 0-0 1 6 7 4 7 0 2 0 1 20
#3 Cacoa Chatman* 6-13 1-3 0-1 0 6 6 3 13 5 1 0 2 40
#5 Ben Janssan* 8-11 4-7 1-2 3 9 12 2 21 5 1 2 1 38
#11 Branden Bunn* 7-19 3-9 7-10 2 4 6 2 24 3 4 1 2 37
#15 James Husband* 4-6 1-3 3-4 1 2 3 3 12 0 0 1 1 30
#2 Pharaoh Williams 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#14 Dogukan Kara 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 10
#22 Westin Wallace 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Jelani Jones 0-0 0-0 0-0 0 1 1 1 0 0 0 1 1 7
#44 Torin Tinnin 1-6 0-5 0-0 0 2 2 0 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-65 10-30 11-17 9 30 39 16 79 13 11 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Pa'Treon Lee* 4-11 0-1 4-6 1 3 4 0 12 2 2 0 0 30
#3 Tanner Nygren* 3-13 0-3 6-8 3 9 12 3 12 7 5 0 4 33
#5 Hank Bushell* 5-7 3-4 0-0 0 1 1 3 13 1 1 0 1 31
#20 Derek Cox* 4-8 1-1 1-2 2 12 14 3 10 3 4 2 0 33
#23 Connor Woodward* 3-8 2-5 1-2 0 1 1 3 9 0 1 0 0 18
#4 Jase Wanlass 2-9 2-5 0-0 0 0 0 0 6 0 1 0 0 13
#10 Taylor Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Brennan Winter 2-2 0-0 0-1 1 0 1 2 4 0 0 0 0 9
#15 KJ Wesley 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
#21 Barinder Sandhu 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#30 Britton Garrard 2-3 2-3 0-0 0 4 4 2 6 0 2 0 1 21
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 26-64 10-23 12-19 12 31 43 17 74 14 16 2 6 200
* = Starter