Official Basketball Box Score

Green River vs. South Puget Sound

2/8/2020 at 1:00 PM — The Evergreen State College

Officials: ,,Attendance: 0

Team 1 2 Total
Green River 24 43 - 67
South Puget Sound 35 41 - 76
Green River   South Puget Sound
40.3% Total FG% 44.3%
40.9% 3-Pt. FG% 41.2%
80.0% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 24
12 Points off Turnovers 20
8 2nd Chance Points 5
0 Fast Break Points 0
29 Bench Points 8
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 51.7% 40.3%
3-Pt. FG% 33.3% 50.0% 40.9%
Free Throw% 0% 80.0% 80.0%
South Puget Sound
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 44.8% 44.3%
3-Pt. FG% 35.3% 47.1% 41.2%
Free Throw% 50.0% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Pa'Treon Lee* 2-9 0-1 0-0 0 3 3 0 4 0 0 0 0 17
#3 Tanner Nygren* 8-14 0-1 1-2 1 7 8 4 17 10 7 0 2 37
#5 Hank Bushell* 2-6 1-2 2-2 2 4 6 3 7 2 1 0 1 30
#10 Taylor Smith* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Derek Cox* 5-11 0-0 0-0 2 3 5 3 10 0 3 1 0 24
#14 Brennan Winter 2-7 2-4 0-0 0 3 3 1 6 0 1 0 0 27
#15 KJ Wesley 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 7
#21 Barinder Sandhu 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#23 Connor Woodward 4-7 4-6 3-4 0 0 0 2 15 1 0 0 1 27
#30 Britton Garrard 1-4 1-4 2-2 0 3 3 2 5 0 0 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 9-22 8-10 5 24 29 15 67 13 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Braggs* 7-8 2-3 1-2 2 6 8 4 17 0 3 1 1 28
#3 Cacoa Chatman* 7-14 4-8 0-0 0 2 2 0 18 5 2 0 1 36
#5 Ben Janssan* 6-13 3-8 1-3 2 8 10 2 16 3 1 4 3 35
#11 Branden Bunn* 3-11 3-6 6-7 2 5 7 4 15 1 1 0 1 34
#15 James Husband* 1-3 0-1 0-0 1 3 4 0 2 1 2 0 2 23
#0 Santiago Paz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#2 Pharaoh Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Dogukan Kara 0-3 0-1 0-0 0 4 4 2 0 2 1 0 1 11
#22 Westin Wallace 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#24 Jelani Jones 2-2 1-1 0-0 0 2 2 1 5 0 0 0 0 7
#32 Eric Russell 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#44 Torin Tinnin 1-5 1-4 0-0 0 0 0 1 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-61 14-34 8-12 7 31 38 14 76 12 12 5 9 200
* = Starter