Official Basketball Box Score

Lower Columbia RedDevils vs. SPSCC Clippers

1/24/2018 at 6:00 PM — SPSCC

Officials: Unknown

Team 1 2 3 4 Total
Lower Columbia 16 18 19 20 - 73
South Puget Sound 14 10 8 20 - 52
Lower Columbia   South Puget Sound
44.3% Total FG% 33.3%
38.9% 3-Pt. FG% 32.3%
66.7% Free Throw% 33.3%
None Technical Fouls None
18 Points off Turnovers 9
2 2nd Chance Points 7
15 Bench Points 2
Lower Columbia
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 38.9%
Free Throw% 66.7%
South Puget Sound
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 32.3%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Shanay Dotson* 3-7 0-0 6-8 3 3 6 1 12 4 4 0 2 30:01
#22 Tywanna Abbott* 7-11 0-1 1-4 3 1 4 2 15 0 2 0 1 24:57
#23 Madison Crews* 4-7 2-5 0-0 0 3 3 1 10 2 0 0 2 31:42
#24 Hayley Niles* 5-10 1-2 2-2 0 7 7 0 13 2 2 1 1 24:06
#32 Cherita Daugherty* 2-5 2-3 2-2 1 5 6 2 8 6 2 1 2 28:03
#3 Kenya Lorton 1-7 1-3 0-0 0 2 2 1 3 1 1 0 0 21:50
#4 Jaden Howard 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 7:15
#5 Nina Bailey 2-5 1-2 0-0 0 3 3 1 5 0 0 0 1 15:02
#11 Jerri Maluyo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Jurnee Murray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#30 Madison Lord 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Nizhoni Wheeler 3-8 0-1 1-2 1 3 4 1 7 1 1 0 0 17:04
Totals 27-61 7-18 12-18 8 32 40 10 73 17 13 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rianna Whitehead* 5-13 2-8 0-0 1 2 3 1 12 2 3 2 0 36:53
#11 Katie Campana* 5-15 3-9 0-0 0 5 5 3 13 5 6 0 1 40:00
#12 Mikayla Collins* 2-4 0-0 0-0 1 4 5 1 4 0 2 0 2 22:47
#25 Mackenzie Bergquist* 6-13 5-11 0-0 1 3 4 1 17 2 4 0 2 38:35
#32 Haley Harn* 2-9 0-1 0-0 4 4 8 5 4 4 1 0 1 22:28
#2 Hannah Ellsworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Reilly Moore 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3:07
#5 Winter Newman 0-2 0-1 1-4 0 0 0 0 1 0 0 0 0 4:49
#24 Kayley Moloney 0-4 0-1 1-2 1 6 7 4 1 1 3 0 1 31:21
#33 Darion Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Tristin Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 20-60 10-31 2-6 9 26 35 15 52 14 21 2 7 200
* = Starter