Official Basketball Box Score

Highline vs. South Puget Sound

1/9/2019 at 06:00 PM — South Puget Sound

Officials: Michael Smith, Rick Underwood, Michal Ann WattsAttendance: 65

Team 1 2 3 4 Total
Highline 21 8 12 17 - 58
South Puget Sound 19 11 12 13 - 55
Highline   South Puget Sound
28.9% Total FG% 34.8%
25.0% 3-Pt. FG% 31.3%
66.7% Free Throw% 57.1%
None Technical Fouls None
14 Points in the Paint 16
14 Points off Turnovers 4
5 2nd Chance Points 5
0 Fast Break Points 0
24 Bench Points 13
Highline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 13.3% 21.7% 44.4% 28.9%
3-Pt. FG% 45.5% 0% 22.2% 14.3% 25.0%
Free Throw% 66.7% 100.0% 0% 0% 66.7%
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 29.4% 31.3% 26.3% 34.8%
3-Pt. FG% 75.0% 20.0% 25.0% 0% 31.3%
Free Throw% 0% 0% 50.0% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alani Sinclair* 2-6 0-0 2-3 5 3 8 2 6 0 1 2 0 19
#10 Kanani Kremers* 4-11 2-8 0-1 1 1 2 1 10 0 1 1 2 29
#23 Kami Jackson* 1-6 1-5 0-0 0 0 0 2 3 1 1 0 0 12
#24 Tori Allen* 1-9 0-0 2-2 4 1 5 1 4 1 0 2 0 28
#32 Jazmina Lafitaga* 4-14 1-7 2-3 2 7 9 1 11 6 0 0 3 30
#12 Mahie Kaawa 1-4 1-2 0-0 1 1 2 0 3 0 0 0 0 11
#15 Nadija Demic 8-14 2-5 0-0 3 6 9 1 18 2 0 0 3 27
#20 Caitlin Conwell 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#30 Aleyah Bennett 1-8 1-4 0-0 1 6 7 1 3 1 2 0 0 27
#33 Emolani Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Kiley Kirk 0-3 0-0 0-0 2 3 5 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 22-76 8-32 6-9 19 29 48 9 58 11 8 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rianna Whitehead* 2-9 1-4 0-0 0 10 10 1 5 3 3 1 0 39
#12 Mikayla Collins* 1-4 0-0 0-0 0 6 6 4 2 1 1 0 2 33
#20 Trinity Betoney* 11-21 1-2 2-5 8 6 14 1 25 6 3 0 2 38
#24 Myranda Northrop* 1-8 0-1 2-2 0 7 7 1 4 2 4 0 0 34
#32 Lainee Grose* 2-7 2-6 0-0 1 1 2 1 6 1 0 0 0 21
#13 Keilani Brown 2-7 0-0 0-0 0 3 3 0 4 0 2 0 0 16
#23 Devyn Holden 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 5
#40 Hannah Gifford 3-7 0-0 0-0 1 1 2 0 6 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-66 5-16 4-7 10 35 45 9 55 13 15 1 4 200
* = Starter