Official Basketball Box Score

Pierce vs. South Puget Sound

1/19/2019 at 1:00 PM — South Puget Sound

Officials: ,,Attendance: 85

Team 1 2 3 4 OT Total
Pierce 17 18 9 36 15 - 95
South Puget Sound 12 24 19 25 8 - 88
Pierce   South Puget Sound
40.5% Total FG% 42.9%
21.7% 3-Pt. FG% 20.8%
46.8% Free Throw% 71.9%
None Technical Fouls None
8 Points in the Paint 16
25 Points off Turnovers 14
21 2nd Chance Points 20
0 Fast Break Points 0
33 Bench Points 19
Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 25.0% 56.5% 40.5%
3-Pt. FG% 33.3% 33.3% 0% 33.3% 21.7%
Free Throw% 60.0% 57.1% 11.1% 56.3% 46.8%
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 64.7% 42.9% 50.0% 42.9%
3-Pt. FG% 14.3% 0% 37.5% 25.0% 20.8%
Free Throw% 62.5% 66.7% 100.0% 61.5% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Selina Mayo* 4-10 1-4 2-4 1 2 3 0 11 3 1 0 1 37
#4 Azallee Johnson* 9-15 0-0 6-11 3 3 6 4 24 0 3 0 5 31
#21 Ruby Daube* 7-21 2-11 5-8 0 4 4 4 21 2 5 0 5 34
#22 Tatiana Sparks* 1-2 0-0 0-3 0 2 2 5 2 1 0 1 0 17
#32 Samra Mehmedovic* 2-4 0-0 0-0 1 3 4 4 4 0 1 1 0 16
#1 Dominique Hudson 0-1 0-0 0-0 0 3 3 1 0 1 0 0 1 6
#10 Kaelin Williams-Kennedy 5-11 1-2 2-5 5 4 9 4 13 3 2 0 0 29
#20 Leah Clardy 1-3 0-2 0-0 1 1 2 2 2 0 0 0 0 12
#23 Deandra Grant 2-7 0-0 0-2 4 1 5 3 4 1 0 0 1 19
#24 Briawna Kelly 2-8 1-4 7-14 2 0 2 3 12 1 2 0 3 22
#30 Alyssa Donaldson 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 34-84 5-23 22-47 18 23 41 30 95 12 18 2 16 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rianna Whitehead* 5-9 3-7 6-9 1 10 11 5 19 2 12 1 0 38
#12 Mikayla Collins* 2-3 0-0 0-0 2 5 7 5 4 2 0 0 0 25
#20 Trinity Betoney* 13-22 0-2 9-14 3 9 12 5 35 4 8 0 2 35
#24 Myranda Northrop* 3-8 1-3 0-0 1 4 5 2 7 3 3 0 1 42
#32 Lainee Grose* 1-10 0-9 2-2 0 3 3 5 4 1 2 0 0 35
#5 Kennedi Wilkerson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#13 Keilani Brown 3-10 0-0 2-3 3 3 6 5 8 0 0 0 0 18
#23 Devyn Holden 1-5 1-3 2-2 0 0 0 4 5 1 1 0 1 14
#40 Hannah Gifford 1-2 0-0 2-2 2 2 4 3 4 1 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 5-24 23-32 12 37 49 34 88 14 27 1 4 224
* = Starter