Official Basketball Box Score

South Puget Sound vs. Lower Columbia

1/23/2019 at 6:00 PM — Longview

Officials: Lorraine,Browing, ReneAttendance: 153

Team 1 2 3 4 Total
South Puget Sound 10 16 19 14 - 59
Lower Columbia 15 14 14 17 - 60
South Puget Sound   Lower Columbia
30.3% Total FG% 34.4%
29.6% 3-Pt. FG% 30.4%
55.0% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 22
5 Points off Turnovers 18
12 2nd Chance Points 5
0 Fast Break Points 8
16 Bench Points 5
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 33.3% 33.3% 35.7% 30.3%
3-Pt. FG% 28.6% 33.3% 33.3% 25.0% 29.6%
Free Throw% 100.0% 50.0% 75.0% 33.3% 55.0%
Lower Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 26.3% 28.6% 50.0% 34.4%
3-Pt. FG% 37.5% 33.3% 14.3% 50.0% 30.4%
Free Throw% 0% 100.0% 62.5% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rianna Whitehead* 3-10 2-7 0-0 0 2 2 4 8 1 1 0 2 30
#12 Mikayla Collins* 1-7 0-0 3-4 6 4 10 1 5 0 2 2 1 37
#20 Trinity Betoney* 6-17 2-4 4-8 8 6 14 5 18 2 0 0 3 37
#24 Myranda Northrop* 2-5 1-3 0-0 1 1 2 0 5 3 4 0 1 32
#32 Lainee Grose* 3-12 1-9 0-0 0 3 3 1 7 1 2 0 0 26
#13 Keilani Brown 3-10 0-0 4-8 1 7 8 1 10 2 0 0 1 27
#23 Devyn Holden 2-4 2-4 0-0 0 1 1 0 6 0 1 0 0 8
#40 Hannah Gifford 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 8-27 11-20 16 24 40 16 59 9 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kenya Lorton* 3-16 1-5 0-0 1 4 5 2 7 3 3 0 0 37
#4 Madison Mosier* 2-5 1-2 0-0 1 2 3 0 5 4 1 0 0 36
#5 Shasta Lofgren* 3-12 2-7 4-4 1 6 7 1 12 2 1 0 1 38
#14 Emily Packham* 8-12 3-4 0-0 0 3 3 3 19 1 0 0 3 32
#44 Nizhoni Wheeler* 4-11 0-1 4-6 5 4 9 4 12 1 3 3 0 29
#11 Jerri Maluyo 2-6 0-4 0-0 0 4 4 5 4 3 3 0 3 19
#21 Shelby Vermeulen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Madeline Jacobson 0-1 0-0 0-0 1 3 4 0 0 2 0 0 0 3
#34 Melenaite Kata 0-1 0-0 1-2 2 2 4 1 1 1 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 7-23 9-12 11 28 39 16 60 17 12 3 7 200
* = Starter