Official Basketball Box Score

Green River vs. South Puget Sound

3/1/2019 at 6:00 PM — SPSCC, Olympia, WA

Officials: Brendan Lorrain, Rene Bunger, Kate FerranAttendance: 0

Team 1 2 3 4 Total
Green River 6 16 9 21 - 52
South Puget Sound 18 13 18 25 - 74
Green River   South Puget Sound
29.9% Total FG% 41.0%
33.3% 3-Pt. FG% 37.9%
33.3% Free Throw% 59.1%
None Technical Fouls None
10 Points in the Paint 28
7 Points off Turnovers 19
7 2nd Chance Points 13
0 Fast Break Points 0
10 Bench Points 5
Green River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 29.4% 18.8% 45.0% 29.9%
3-Pt. FG% 0% 40.0% 25.0% 33.3% 33.3%
Free Throw% 0% 50.0% 33.3% 0% 33.3%
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 16.7% 46.7% 60.0% 41.0%
3-Pt. FG% 33.3% 16.7% 42.9% 57.1% 37.9%
Free Throw% 50.0% 80.0% 50.0% 37.5% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mari Lilly* 4-21 3-8 1-4 1 6 7 4 12 4 7 1 1 35
#5 Florene Jimerson* 9-27 4-13 2-6 2 5 7 4 24 1 3 2 5 38
#10 Kaylin Fietz* 2-4 0-0 0-0 2 1 3 1 4 1 1 0 0 24
#15 Berjaie Henderson* 0-1 0-0 0-0 1 2 3 1 0 0 4 0 2 34
#23 Mikah Haney* 1-2 0-0 0-0 0 1 1 3 2 1 1 0 0 6
#4 Maria Rodriguez 1-2 0-1 0-0 0 1 1 1 2 1 0 0 1 23
#11 Maysen Tinney 2-8 0-1 0-0 0 1 1 3 4 0 0 0 1 29
#25 Ashley Duranleau 1-2 1-1 1-2 3 3 6 2 4 1 0 0 1 11
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 20-67 8-24 4-12 14 25 39 19 52 9 16 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rianna Whitehead* 5-13 5-10 0-0 2 3 5 4 15 3 3 1 1 40
#12 Mikayla Collins* 2-8 0-0 2-2 1 6 7 1 6 2 4 1 2 38
#13 Keilani Brown* 4-12 0-0 3-10 4 8 12 1 11 1 1 1 1 30
#20 Trinity Betoney* 11-16 5-9 7-8 5 12 17 3 34 4 7 2 5 38
#24 Myranda Northrop* 1-2 0-1 1-2 1 1 2 3 3 2 2 0 0 20
#5 Kennedi Wilkerson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Devyn Holden 0-3 0-3 0-0 0 3 3 0 0 3 2 0 0 12
#32 Lainee Grose 2-6 1-5 0-0 0 1 1 0 5 1 0 1 0 12
#40 Hannah Gifford 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 25-61 11-29 13-22 16 38 54 12 74 17 20 6 9 200
* = Starter