Official Basketball Box Score

Douglas College (British Columbia) vs. South Puget Sound

12/29/2022 at 05:00 PM — Steve Epperson Court

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas College (British Columbia) 18 11 16 16 - 61
South Puget Sound 14 15 18 13 - 60
Douglas College (British Columbia)   South Puget Sound
43.1% Total FG% 36.9%
15.8% 3-Pt. FG% 20.0%
61.5% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 34
23 Points off Turnovers 35
15 2nd Chance Points 5
0 Fast Break Points 0
23 Bench Points 5
Douglas College (British Columbia)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 31.3% 53.8% 50.0% 43.1%
3-Pt. FG% 16.7% 14.3% 0% 33.3% 15.8%
Free Throw% 62.5% 0% 66.7% 50.0% 61.5%
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.3% 50.0% 31.3% 36.9%
3-Pt. FG% 0% 20.0% 33.3% 33.3% 20.0%
Free Throw% 50.0% 50.0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 K Antoine* 5-10 2-5 0-0 0 3 3 2 12 5 3 0 0 33
#5 H Hwang* 0-0 0-0 0-0 2 0 2 1 0 0 3 0 2 11
#13 S Sly* 1-2 0-1 0-0 0 4 4 0 2 0 5 0 2 13
#14 L Glover* 8-13 0-1 2-2 1 3 4 2 18 0 3 0 0 33
#15 E Clunas* 3-6 0-2 0-1 4 6 10 4 6 0 2 1 1 20
#2 R Bindra 2-4 1-3 2-4 0 0 0 2 7 3 1 0 0 22
#7 A Waraich 3-6 0-1 0-0 2 2 4 2 6 3 4 0 1 17
#11 A Thaira 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 5
#12 E Skalik 0-5 0-4 0-0 1 5 6 1 0 0 3 0 3 16
#21 C Heibert 3-9 0-0 1-2 2 0 2 3 7 2 3 0 0 17
#22 K Dawe 0-1 0-0 3-4 1 4 5 0 3 1 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-58 3-19 8-13 13 27 40 18 61 14 32 1 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sharay Trotter* 7-20 0-0 6-14 2 2 4 0 20 1 5 0 6 32
#20 Kadance Blankers* 2-5 2-5 0-0 0 3 3 4 6 1 1 0 2 33
#22 Emma Stadler* 1-2 0-0 0-0 2 1 3 3 2 0 3 0 1 16
#23 Payten Foster* 7-12 0-0 3-4 2 4 6 2 17 2 4 0 3 26
#24 Brandie Tobin* 5-10 0-2 0-0 3 3 6 2 10 7 6 0 3 37
#1 Honey Let Padasdao 1-12 0-6 0-0 2 1 3 2 2 3 2 0 1 30
#14 Emma Cheetham 1-3 1-2 0-0 0 3 3 3 3 1 2 0 1 13
#30 Morgan Lamont 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#33 Amaialyne Cepada 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 3-15 9-18 12 19 31 16 60 15 24 0 17 199
* = Starter