Official Basketball Box Score

Highline vs. South Puget Sound

1/21/2023 at 1:00 PM — Olympia, WA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Highline 5 10 17 12 - 44
South Puget Sound 22 14 18 16 - 70
Highline   South Puget Sound
34.0% Total FG% 52.9%
33.3% 3-Pt. FG% 57.1%
55.6% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 38
10 Points off Turnovers 18
6 2nd Chance Points 2
0 Fast Break Points 0
19 Bench Points 15
Highline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 28.6% 43.8% 40.0% 34.0%
3-Pt. FG% 16.7% 50.0% 50.0% 40.0% 33.3%
Free Throw% 0% 25.0% 66.7% 100.0% 55.6%
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 58.3% 53.8% 52.9%
3-Pt. FG% 100.0% 0% 66.7% 0% 57.1%
Free Throw% 85.7% 100.0% 33.3% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hi'ilani Arai* 3-8 0-2 0-1 2 2 4 3 6 3 7 0 0 35
#3 Ella Christian* 0-3 0-0 0-2 0 1 1 3 0 0 2 0 2 28
#5 Sarah Gatluak* 2-5 0-0 2-2 2 3 5 2 6 0 1 1 0 20
#12 Aulani Benitez* 1-4 1-1 0-0 0 5 5 2 3 4 2 0 1 33
#24 Savanah Arneach* 4-14 0-3 2-2 1 6 7 3 10 0 6 0 2 30
#22 Mahine Bergeson 4-10 2-6 0-0 1 1 2 3 10 1 3 0 1 26
#30 Samantha Johnson 0-1 0-0 1-2 0 1 1 0 1 0 1 0 0 7
#33 Alexis Willis 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 8
#34 Solona Jackson 3-4 2-2 0-0 1 1 2 0 8 0 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-50 5-15 5-9 7 20 27 16 44 9 23 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Honey Let Padasdao* 2-4 2-3 2-2 0 2 2 1 8 3 2 0 0 22
#10 Sharay Trotter* 10-14 0-0 2-3 0 6 6 2 22 3 3 0 3 28
#23 Payten Foster* 5-10 0-0 3-4 0 5 5 2 13 2 0 0 3 30
#24 Brandie Tobin* 3-5 0-0 1-4 1 5 6 1 7 5 1 0 2 28
#35 Nikeshia King* 2-6 0-2 1-1 0 0 0 2 5 0 0 0 0 21
#2 Ty Bell 1-5 0-0 1-2 0 0 0 0 3 0 0 0 1 14
#14 Emma Cheetham 1-1 1-1 2-2 0 1 1 0 5 1 1 0 1 18
#20 Kadance Blankers 1-1 1-1 0-0 0 2 2 3 3 2 1 0 1 17
#22 Emma Stadler 2-5 0-0 0-0 1 1 2 0 4 0 1 0 0 10
#30 Morgan Lamont 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 8
#33 Amaialyne Cepada 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-51 4-7 12-18 2 24 26 13 70 17 11 0 11 199
* = Starter