Official Basketball Box Score

South Puget Sound vs. Pierce

1/28/2023 at 1:00 PM — Pierce College HEC

Officials: J. Gullic, T. Stewart, M. FernandezAttendance: 100

Team 1 2 3 4 Total
South Puget Sound 23 18 12 22 - 75
Pierce 14 14 11 8 - 47
South Puget Sound   Pierce
53.3% Total FG% 34.0%
30.0% 3-Pt. FG% 7.1%
42.1% Free Throw% 53.8%
1 Technical Fouls None
0 Points in the Paint 0
32 Points off Turnovers 11
9 2nd Chance Points 11
0 Fast Break Points 0
18 Bench Points 9
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 47.1% 33.3% 81.8% 53.3%
3-Pt. FG% 0% 25.0% 33.3% 100.0% 30.0%
Free Throw% 50.0% 100.0% 50.0% 30.0% 42.1%
Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 33.3% 45.5% 16.7% 34.0%
3-Pt. FG% 50.0% 0% 0% 0% 7.1%
Free Throw% 50.0% 100.0% 50.0% 40.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Honey Let Padasdao* 2-6 0-2 0-0 0 6 6 1 4 1 0 0 2 36
#10 Sharay Trotter* 16-24 0-0 6-11 2 4 6 2 38 2 4 0 6 35
#23 Payten Foster* 4-9 0-0 1-4 3 2 5 3 9 5 0 0 3 20
#24 Brandie Tobin* 3-5 0-0 0-0 3 3 6 4 6 5 5 0 1 22
#35 Nikeshia King* 0-3 0-2 0-0 0 2 2 2 0 0 0 0 0 23
#2 Ty Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Kadance Blankers 4-8 3-6 0-0 0 3 3 3 11 0 2 0 2 29
#22 Emma Stadler 3-4 0-0 1-4 4 1 5 2 7 0 3 0 0 19
#30 Morgan Lamont 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#33 Amaialyne Cepada 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 32-60 3-10 8-19 18 24 42 19 75 13 14 0 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samantha Olson* 0-1 0-1 0-0 0 0 0 1 0 2 4 0 0 16
#4 Kiki Brooks* 2-12 0-4 3-6 1 2 3 3 7 5 6 0 1 40
#5 Jordan Carter* 0-2 0-1 1-2 1 2 3 3 1 0 2 0 1 16
#10 Leslie Luna* 1-11 1-8 5-6 1 5 6 0 8 2 3 1 1 31
#21 Keshara Romain* 10-18 0-0 2-6 3 6 9 4 22 1 2 1 2 39
#0 Khloe Murphy 1-1 0-0 0-0 2 0 2 2 2 0 2 0 1 24
#15 Monica Deibel 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 10
#23 Tyra Brown 1-1 0-0 3-6 3 4 7 4 5 0 3 0 1 24
#TM Team 0-0 0-0 0-0 8 1 9 0 0
Totals 16-47 1-14 14-26 19 20 39 17 47 10 22 2 7 200
* = Starter