Official Basketball Box Score

South Puget Sound vs. Bellevue

12/16/2023 at 1:00 PM — Randall Hall, Oregon City, OR

Officials: Trey Cornish, Mikayla Bilyeu, Heather ComminsAttendance: 0

Team 1 2 3 4 Total
South Puget Sound 8 13 15 17 - 53
Bellevue 10 11 19 21 - 61
South Puget Sound   Bellevue
28.3% Total FG% 43.1%
25.8% 3-Pt. FG% 33.3%
55.0% Free Throw% 68.4%
None Technical Fouls None
18 Points in the Paint 36
21 Points off Turnovers 13
7 2nd Chance Points 7
0 Fast Break Points 0
14 Bench Points 27
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 33.3% 26.7% 31.6% 28.3%
3-Pt. FG% 20.0% 33.3% 12.5% 33.3% 25.8%
Free Throw% 50.0% 0% 60.0% 50.0% 55.0%
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 46.2% 50.0% 43.1%
3-Pt. FG% 0% 25.0% 40.0% 100.0% 33.3%
Free Throw% 0% 0% 83.3% 61.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alycia Loudermilk* 0-8 0-5 1-6 0 2 2 3 1 3 2 0 2 35
#10 Vy Tran* 3-10 2-4 4-4 1 1 2 1 12 3 3 0 3 33
#13 McKenna La Marr* 0-2 0-0 0-2 2 1 3 4 0 1 1 1 1 25
#20 Kadance Blankers* 5-15 2-7 2-2 2 2 4 5 14 0 5 0 2 33
#23 Emma Garcia* 4-11 3-10 1-2 2 2 4 2 12 3 4 0 5 31
#14 Amaialyne Cepada 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 6
#24 Mia Rodriguez 2-7 1-5 2-3 0 2 2 2 7 3 3 0 2 26
#32 Tianna Reeder 2-6 0-0 1-1 3 1 4 3 5 0 1 1 0 13
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 17-60 8-31 11-20 13 14 27 20 53 13 20 2 15 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mckenna Morris* 2-4 1-3 1-2 1 3 4 1 6 1 4 0 0 28
#3 Marishka Boris* 2-6 1-3 0-0 1 1 2 0 5 2 2 1 1 19
#5 Jordyn Smith* 3-9 2-3 3-6 3 5 8 2 11 3 5 0 3 33
#20 Paige Hampton* 3-5 0-0 0-0 2 3 5 3 6 2 4 0 0 27
#23 Kristina Blauman* 2-8 0-1 2-2 1 6 7 4 6 0 7 0 1 26
#1 Natalie Luthy 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#4 Sahara Soufi 2-5 0-1 0-0 1 3 4 0 4 2 4 0 0 13
#21 Alicia Morrison 2-3 0-0 4-6 1 1 2 4 8 1 2 0 2 20
#22 Adior Juang 4-6 0-0 1-1 2 3 5 3 9 0 1 0 0 17
#24 Mary Davis 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 1
#40 Isabella Wood 1-2 0-0 2-2 1 2 3 1 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 22-51 4-12 13-19 15 35 50 19 61 11 31 1 7 200
* = Starter