Official Basketball Box Score

Pierce vs. South Puget Sound

2/18/2026 at 7:30 PM — Olympia, Washington

Officials: ,,Attendance: 40

Team 1 2 3 4 Total
Pierce 11 5 12 13 - 41
South Puget Sound 13 27 21 12 - 73
Pierce   South Puget Sound
31.7% Total FG% 38.5%
40.0% 3-Pt. FG% 22.2%
50.0% Free Throw% 42.9%
None Technical Fouls None
12 Points in the Paint 34
4 Points off Turnovers 41
6 2nd Chance Points 17
0 Fast Break Points 2
15 Bench Points 25
Pierce
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 12.5% 33.3% 40.0% 31.7%
3-Pt. FG% 40.0% 0% 60.0% 33.3% 40.0%
Free Throw% 50.0% 50.0% 100.0% 44.4% 50.0%
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 61.1% 42.1% 20.8% 38.5%
3-Pt. FG% 0% 50.0% 25.0% 20.0% 22.2%
Free Throw% 25.0% 42.9% 57.1% 33.3% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jane Wanjiku* 0-3 0-2 0-2 2 1 3 5 0 0 5 0 1 13
#5 Malea Berridge* 6-14 5-8 0-0 0 1 1 4 17 0 10 0 2 38
#23 Tia Schanbeck* 1-2 0-1 2-3 1 5 6 2 4 1 9 1 2 39
#30 Alicia-Ellalynn Soliai* 1-3 0-0 1-2 3 4 7 0 3 1 3 0 1 19
#32 Martha Jessop* 1-5 0-1 0-0 0 3 3 1 2 4 1 0 1 15
#3 Maesha Muaau 1-5 1-2 2-4 1 5 6 1 5 0 1 0 0 31
#12 Teagan Ofiana-Kline 0-1 0-1 0-0 0 2 2 2 0 0 3 0 0 19
#15 Adhau Chol 3-8 0-0 4-7 2 5 7 3 10 1 2 1 0 26
#TM Team 0-0 0-0 0-0 0 7 7 0 2
Totals 13-41 6-15 9-18 9 33 42 18 41 7 36 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dakota Carson* 1-9 1-7 0-0 1 0 1 1 3 1 0 0 1 25
#1 Brooklyn Fuller* 1-3 0-1 1-2 1 5 6 1 3 4 1 0 5 20
#2 Cristazia Cristobal* 4-11 1-2 0-0 5 3 8 1 9 9 3 0 4 29
#10 Mia Martinez* 6-12 0-2 0-3 2 0 2 1 12 1 2 0 6 26
#13 Jaynee Tanner* 8-17 1-1 4-5 7 4 11 3 21 0 1 1 3 23
#3 Makiah Wilbourn 5-8 0-0 3-4 1 1 2 3 13 1 1 0 3 18
#4 Autumn Breedlove 1-5 0-0 1-2 2 3 5 2 3 0 2 0 1 15
#12 Brielle Nueku 1-4 1-3 0-0 0 1 1 1 3 0 0 0 1 6
#22 Jerzy Tapusoa 2-5 0-0 0-4 1 3 4 4 4 0 1 0 2 21
#24 Tiffany Castleberry 1-4 0-2 0-1 0 2 2 0 2 0 2 0 0 16
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-78 4-18 9-21 22 24 46 17 73 16 13 1 26 199
* = Starter