Official Volleyball Box Score
Highline at South Puget Sound
9/22/2017 at 7:00 PM
@ SPSCC
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 12 | 5 | 27 | .259 |
| 4 | 13 | 2 | 35 | .314 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 11 | 7 | 18 | .222 |
| 3 | 12 | 4 | 22 | .364 |
| 4 | 19 | 2 | 25 | .680 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mahie Kaawa * | 4 | 5 | 2 | 9 | .333 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6.5 |
| 2 | Taylor Bell | 4 | 5 | 5 | 22 | .000 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 6.0 |
| 3 | Olivia Chapman * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jasmine Martinez | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Lindsey Nein * | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carli Daniels * | 4 | 15 | 3 | 30 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15.0 |
| 13 | Kate McGrath | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5.0 |
| 14 | Zoe Gaines * | 4 | 20 | 4 | 42 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| Totals | 55 | 15 | 127 | .315 | 51 | 3 | 4 | 3 | 15 | 1 | 2 | 10 | 4 | 60.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie King | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leslie Sanchez-Arellano | 4 | 3 | 2 | 8 | .125 | 45 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Lydia Soto | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madelyn Potts | 4 | 7 | 2 | 21 | .238 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Adrianna Eleton | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 12.5 |
| 11 | Jaeya Reed | 4 | 21 | 4 | 61 | .279 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Haley Harn | 4 | 13 | 1 | 25 | .480 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Paige Johnson | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alexis Sharp | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 59 | 17 | 159 | .264 | 50 | 4 | 9 | 3 | 46 | 3 | 6 | 1 | 4 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
