Official Volleyball Box Score

South Puget Sound vs. Green River

10/27/2017 — Auburn, WA (The SWAMP)

Attendance: 0Duration: 1:18Referees: Tracey Broberg, Tina Preece

Team 1 2 3 Sets Record
South Puget Sound 25 25 25 3 12-27, 4-7
Green River 23 16 16 0 8-22, 2-9
South Puget Sound
Team Attack Per Set
Set K E TA PCT
1 15 5 38 .263
2 13 2 30 .367
3 12 2 33 .303
Green River
Team Attack Per Set
Set K E TA PCT
1 13 6 36 .194
2 9 7 35 .057
3 9 6 38 .079
South Puget Sound (12-27, 4-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ellie King 3 0 0 0 .000 0 0 3 0 6 0 0 0 0 0.0
5 Leslie Sanchez-Arellano * 3 1 0 1 1.000 34 0 1 0 9 0 0 0 0 1.0
8 Madelyn Potts * 3 6 0 11 .545 1 0 2 0 2 2 1 0 0 8.5
9 Caroline Franklin 1 2 0 8 .250 0 0 0 0 1 0 0 0 0 2.0
10 Adrianna Eleton * 3 12 2 29 .345 0 0 3 0 12 0 1 0 0 12.5
11 Jaeya Reed * 3 11 4 30 .233 0 2 1 2 8 0 1 0 0 13.5
12 Haley Harn * 3 5 2 14 .214 1 0 0 0 3 0 0 1 0 5.0
13 Paige Johnson 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alexis Sharp 2 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
22 Lydia Soto * 3 0 0 0 .000 0 0 0 2 13 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 9 101 .307 36 2 10 5 54 2 4 1 0 46.0
Green River (8-22, 2-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Arielle Aquino-Lazaro * 3 3 1 13 .154 0 2 1 0 9 0 0 0 0 5.0
5 Roselle Quinit 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
6 Andrea Barrie * 3 0 1 1 -1.000 0 2 0 0 9 0 0 0 0 2.0
7 Maysen Tinney * 3 5 3 23 .087 20 0 2 0 3 0 0 0 3 5.0
8 Taylor Sterling 3 10 7 24 .125 0 0 0 0 1 0 0 0 0 10.0
9 Darby Deaton * 3 2 1 14 .071 0 0 2 0 15 0 0 0 0 2.0
10 Jansen Graves * 3 3 2 13 .077 0 0 0 0 0 0 0 0 0 3.0
13 Kaylee Ketner * 3 5 3 13 .154 10 0 2 0 8 0 0 0 2 5.0
14 Skyla Salama 3 3 1 8 .250 0 1 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 19 109 .110 30 5 7 2 48 0 0 0 5 36.0
* = Starter