2017-18 Women's Volleyball Statistics - South Puget Sound

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

11 Jaeya Reed.......... 84 29 284 3.38 98 850 .219 11 0.13 25 0.30 12
10 Adrianna Eleton..... 84 28 150 1.79 96 465 .116 8 0.10 14 0.17 34
12 Haley Harn.......... 88 30 150 1.70 83 492 .136 8 0.09 4 0.05 7
9 Caroline Franklin... 40 24 58 1.45 42 214 .075 1 0.03 1 0.03 0
8 Madelyn Potts....... 86 35 99 1.15 46 272 .195 6 0.07 17 0.20 29
13 Paige Johnson....... 68 30 69 1.01 27 198 .212 1 0.01 1 0.01 2
5 Leslie Sanchez-Arellano 94 37 47 0.50 16 150 .207 648 6.89 22 0.23 30
14 Alexis Sharp........ 52 21 21 0.40 21 86 .000 2 0.04 0 0.00 0
6 Lydia Soto.......... 79 29 3 0.04 1 23 .087 30 0.38 12 0.15 3
2 Ellie King.......... 93 36 3 0.03 2 13 .077 34 0.37 23 0.25 29
Jordaan Hall........ - - - - - - - - - - - -

  Total............... 140 42 887 6.34 436 2782 .162 771 5.51 121 0.86 149
  Opponents............... 140 42 1282 9.16 498 3605 .217 1175 8.39 197 1.41 253

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

11 Jaeya Reed.......... 84 16 185 2.20 5 19 24 0.29 1 5 323.5 3.9
10 Adrianna Eleton..... 84 21 132 1.57 6 35 41 0.49 4 9 187.5 2.2
12 Haley Harn.......... 88 18 98 1.11 8 12 20 0.23 3 2 168.0 1.9
9 Caroline Franklin... 40 3 28 0.70 0 2 2 0.05 1 1 60.0 1.5
8 Madelyn Potts....... 86 0 39 0.45 8 36 44 0.51 4 6 142.0 1.7
13 Paige Johnson....... 68 2 13 0.19 8 18 26 0.38 2 0 87.0 1.3
5 Leslie Sanchez-Arellano 94 0 163 1.73 0 3 3 0.03 1 24 70.5 0.8
14 Alexis Sharp........ 52 1 4 0.08 6 15 21 0.40 3 5 34.5 0.7
6 Lydia Soto.......... 79 26 274 3.47 0 0 0 0.00 0 2 15.0 0.2
2 Ellie King.......... 93 19 165 1.77 0 0 0 0.00 0 7 26.0 0.3
Jordaan Hall........ - - - - - - - - - - - -

  Total............... 140 142 1138 8.13 41 140 111 0.79 20 64 1119.0 8.0
  Opponents............... 140 141 1449 10.35 71 171 157 1.12 100 104 1635.5 11.7