Official Volleyball Box Score
South Puget Sound at Centralia
10/30/2019 at 7:00 PM
@ Michael Smith Gym/Ce
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 9 | 1 | 16 | .500 |
| 3 | 9 | 7 | 28 | .071 |
| 4 | 12 | 4 | 29 | .276 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 8 | 9 | 23 | -.043 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 8 | 8 | 31 | .000 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariana Acuna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jayde Grams | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Abigail Green | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Janae Odom * | 4 | 11 | 5 | 36 | .167 | 2 | 3 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Airyn Jackson * | 4 | 7 | 3 | 15 | .267 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Taylor Durbin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Audra Suiaunoa * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Paige Johnson * | 4 | 9 | 1 | 14 | .571 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 14.0 |
| 15 | Savrina Paul * | 4 | 4 | 1 | 13 | .231 | 1 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Sydney Miller * | 4 | 2 | 0 | 7 | .286 | 33 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 103 | .272 | 39 | 16 | 14 | 8 | 43 | 1 | 8 | 4 | 1 | 63.0 | ||
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kinsie Miller | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Grace Hodel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brianna Youngstrom | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Madelynn Skinner * | 4 | 5 | 2 | 18 | .167 | 19 | 2 | 0 | 1 | 14 | 0 | 0 | 2 | 0 | 7.0 |
| 05 | Macey Martin | 4 | 0 | 1 | 3 | -.333 | 4 | 3 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Skylah Kunihisa * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 08 | Lindsay Ridgway | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Olivia Mitten * | 4 | 13 | 7 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14.0 |
| 10 | Evy Elting * | 4 | 5 | 6 | 20 | -.050 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6.0 |
| 11 | Rachel Wilkerson | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 4 | 10 | 0 | 1 | 2 | 0 | 8.5 |
| 12 | Emma Gilliland * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Jill Vickers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelli Born | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 30 | 122 | .066 | 32 | 8 | 8 | 16 | 39 | 2 | 4 | 11 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
