Official Volleyball Box Score
South Puget Sound at Tacoma
11/14/2019 at 7:00 PM
@ tacoma cc
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 10 | 4 | 25 | .240 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 11 | 3 | 24 | .333 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Acuna | 2 | 0 | 2 | 2 | -1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jayde Grams | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Janae Odom * | 3 | 9 | 5 | 19 | .211 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Kaylee Schultz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Airyn Jackson * | 3 | 10 | 4 | 26 | .231 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Audra Suiaunoa * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Paige Johnson * | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Savrina Paul * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Sydney Miller * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 74 | .257 | 27 | 5 | 7 | 11 | 23 | 3 | 0 | 0 | 0 | 39.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorie Lincoln | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nicole Scheer | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Piper Browning | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kahea Ae'a * | 3 | 4 | 2 | 16 | .125 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Adrienne Washington * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Carly Burington * | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bailey Spurgeon * | 3 | 8 | 2 | 15 | .400 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Maloree Calzadillas * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Faith Langkilde | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kate Pestova * | 3 | 11 | 3 | 26 | .308 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Lauren Smith | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 74 | .311 | 28 | 11 | 5 | 5 | 23 | 3 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
