Official Volleyball Box Score

Clark at South Puget Sound

8/27/2022 at 10:00 AM
@ Bellevue, WA
3
-
1
Final 1 2 3 4 Score
Clark 25 25 21 18 3
South Puget Sound 19 19 25 15 1

Clark

Set K E TA PCT
1 7 4 33 .091
2 15 7 39 .205
3 12 11 44 .023
4 10 4 31 .194

South Puget Sound

Set K E TA PCT
1 10 9 39 .026
2 9 5 38 .105
3 8 5 35 .086
4 7 4 28 .107

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooklyn Byers * 4 14 5 36 .250 1 0 0 3 19 0 2 0 0 15.0
03 Bryana Barry * 4 6 2 24 .167 0 3 3 0 7 0 1 0 0 9.5
04 Alana Gaalema * 4 0 0 3 .000 5 0 2 0 18 0 0 0 0 0.0
06 Jordan Caldwell 4 1 0 3 .333 17 1 0 0 13 0 0 0 2 2.0
07 Kloee Harris 4 7 5 28 .071 1 0 0 0 3 0 1 0 0 7.5
09 Rachel Gallagher * 4 9 9 29 .000 18 4 2 0 10 0 2 0 0 14.0
10 Jordayn Murphy * 4 2 3 9 -.111 0 0 1 0 2 0 2 0 0 3.0
11 Caroline Babcock * 4 5 2 14 .214 0 0 0 0 1 0 3 0 1 6.5
13 Amelia Spanier 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 26 147 .122 42 8 8 3 73 0 11 0 3 57.5

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jazlyn Quenga * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Talynn Wheeler * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Emily Snider * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alyssa Sears * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Avalon Watkins * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Valeana Dumakilewe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alazah Faumui * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Layne Martin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jennifer Tuimaseve 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kolonasio Tua'one 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 0
Time:
* = Starter