Official Volleyball Box Score
Columbia Basin vs. South Puget Sound
9/9/2022 at 7:00 PM
@ Edmonds
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 36 | .167 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 11 | 8 | 43 | .070 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 3 | 6 | 4 | 23 | .087 | 1 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Madeline Jorgenson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Tamia Allen-Greggs | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Abbey Bonnington * | 3 | 0 | 0 | 5 | .000 | 5 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sa'Nya Vandyke | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Grace Morby * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Lucendy Perez * | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Hokulani Sagapolu * | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Nya Calzadillas | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Josephine Thompson * | 3 | 1 | 0 | 3 | .333 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 17 | 104 | .144 | 29 | 7 | 4 | 0 | 54 | 3 | 8 | 0 | 0 | 46.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
