Cacoa Chatman
2

Cacoa Chatman

gp
30
pts/g
11.0
fg %
40.3
3pt %
33.6
ft %
76.9
reb/g
3.6
a/g
4.0
Player Stats
  Overall Conference
Games 30 14
Games started 29 14
Minutes 991 473
Minutes per game 33.0 33.8
FG 108-268 51-125
FG Pct 40.3 40.8
3PT 44-131 28-74
3PT Pct 33.6 37.8
FT 70-91 44-57
FT Pct 76.9 77.2
Off rebounds 36 18
Def rebounds 72 39
Total rebounds 108 57
Rebounds per game 3.6 4.1
Personal fouls 59 28
Disqualifications 1 -
Assists 120 60
Turnovers 60 30
Assist to turnover ratio 2.0 2.0
Steals 47 12
Blocks 1 0
Points 330 174
Points per game 11.0 12.4
Points per 40 min 13.3 14.7
Recent Results
Date Opponent Result
Feb 20 Lower Columbia W, 69-65
Feb 21 at Highline W, 74-60
Feb 23 Tacoma W, 77-67
Feb 27 at Grays Harbor W, 90-64
Mar 1 Green River W, 79-73
Mar 7 vs. Whatcom L, 64-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Everett W, 95-79 - 32 1-6 16.7 0-2 0.0 0-0 - 2
Nov 18 vs. Edmonds L, 85-74 1 38 5-8 62.5 2-5 40.0 5-9 55.6 17
Nov 20 Olympic W, 104-77 1 31 0-4 0.0 0-2 0.0 4-4 100.0 4
Nov 27 at Pacific University (Forest Grove) W, 101-59 1 25 3-5 60.0 1-2 50.0 0-0 - 7
Dec 4 Pacific University (Forest Grove) W, 107-71 1 29 8-16 50.0 1-6 16.7 1-1 100.0 18
Dec 7 vs. Southwestern Oregon W, 81-80 1 37 7-11 63.6 4-5 80.0 4-4 100.0 22
Dec 8 vs. Umpqua W, 93-83 1 30 1-5 20.0 0-2 0.0 0-0 - 2
Dec 9 at Lane W, 100-88 1 40 5-8 62.5 2-2 100.0 3-4 75.0 15
Dec 13 Blue Mountain W, 83-69 1 34 1-9 11.1 0-7 0.0 3-4 75.0 5
Dec 14 Portland W, 83-50 1 37 7-14 50.0 2-7 28.6 2-3 66.7 18
Dec 15 Edmonds W, 80-60 1 32 5-10 50.0 0-3 0.0 0-0 - 10
Dec 28 vs. Yakima Valley L, 76-74 1 24 2-6 33.3 0-0 - 3-3 100.0 7
Dec 29 vs. Peninsula W, 93-71 1 36 4-10 40.0 2-3 66.7 0-0 - 10
Dec 30 vs. Walla Walla W, 89-81 1 27 5-11 45.5 1-1 100.0 0-0 - 11
Jan 5 at Olympic W, 74-68 1 32 2-9 22.2 1-4 25.0 1-2 50.0 6
Jan 9 Highline W, 80-74 1 32 3-6 50.0 2-3 66.7 5-6 83.3 13
Jan 12 at Green River L, 71-68 1 35 4-9 44.4 3-8 37.5 3-4 75.0 14
Jan 16 at Centralia W, 90-74 1 22 4-7 57.1 3-4 75.0 6-8 75.0 17
Jan 19 Pierce W, 92-59 1 34 4-9 44.4 4-8 50.0 0-0 - 12
Jan 23 at Lower Columbia L, 79-64 1 38 6-16 37.5 2-8 25.0 2-2 100.0 16
Jan 26 at Tacoma W, 74-67 1 38 6-9 66.7 0-2 0.0 5-5 100.0 17
Jan 30 Grays Harbor W, 76-57 1 36 2-9 22.2 1-5 20.0 3-6 50.0 8
Feb 13 Centralia W, 81-78 1 32 6-8 75.0 3-5 60.0 4-5 80.0 19
Feb 16 at Pierce W, 94-57 1 31 3-5 60.0 3-5 60.0 1-2 50.0 10
Feb 20 Lower Columbia W, 69-65 1 38 6-13 46.2 1-4 25.0 6-7 85.7 19
Feb 21 at Highline W, 74-60 1 35 3-10 30.0 2-5 40.0 2-2 100.0 10
Feb 23 Tacoma W, 77-67 1 31 1-7 14.3 1-6 16.7 3-4 75.0 6
Feb 27 at Grays Harbor W, 90-64 1 26 1-5 20.0 1-5 20.0 0-0 - 3
Mar 1 Green River W, 79-73 1 45 2-12 16.7 2-6 33.3 4-6 66.7 10
Mar 7 vs. Whatcom L, 64-58 1 34 1-11 9.1 0-6 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Everett W, 95-79 - 32 0 2 2 11 1 2 0
Nov 18 vs. Edmonds L, 85-74 1 38 1 2 3 3 1 2 0
Nov 20 Olympic W, 104-77 1 31 0 0 0 3 3 1 0
Nov 27 at Pacific University (Forest Grove) W, 101-59 1 25 3 3 6 2 4 3 0
Dec 4 Pacific University (Forest Grove) W, 107-71 1 29 0 1 1 1 3 5 0
Dec 7 vs. Southwestern Oregon W, 81-80 1 37 0 1 1 5 2 1 0
Dec 8 vs. Umpqua W, 93-83 1 30 0 1 1 5 4 2 1
Dec 9 at Lane W, 100-88 1 40 0 1 1 0 2 1 0
Dec 13 Blue Mountain W, 83-69 1 34 1 1 2 5 2 6 0
Dec 14 Portland W, 83-50 1 37 3 3 6 4 1 3 0
Dec 15 Edmonds W, 80-60 1 32 1 2 3 3 1 1 0
Dec 28 vs. Yakima Valley L, 76-74 1 24 1 2 3 2 0 0 0
Dec 29 vs. Peninsula W, 93-71 1 36 1 5 6 11 3 1 0
Dec 30 vs. Walla Walla W, 89-81 1 27 0 2 2 3 1 4 0
Jan 5 at Olympic W, 74-68 1 32 5 3 8 0 1 2 0
Jan 9 Highline W, 80-74 1 32 1 2 3 3 3 0 0
Jan 12 at Green River L, 71-68 1 35 0 4 4 6 2 0 0
Jan 16 at Centralia W, 90-74 1 22 2 6 8 2 1 0 0
Jan 19 Pierce W, 92-59 1 34 0 4 4 8 3 0 0
Jan 23 at Lower Columbia L, 79-64 1 38 1 5 6 4 4 2 0
Jan 26 at Tacoma W, 74-67 1 38 0 3 3 1 2 1 0
Jan 30 Grays Harbor W, 76-57 1 36 0 2 2 7 1 0 0
Feb 13 Centralia W, 81-78 1 32 2 2 4 2 2 0 0
Feb 16 at Pierce W, 94-57 1 31 1 4 5 8 1 3 0
Feb 20 Lower Columbia W, 69-65 1 38 2 1 3 3 2 1 0
Feb 21 at Highline W, 74-60 1 35 2 3 5 4 1 2 0
Feb 23 Tacoma W, 77-67 1 31 2 0 2 6 3 1 0
Feb 27 at Grays Harbor W, 90-64 1 26 2 1 3 1 3 0 0
Mar 1 Green River W, 79-73 1 45 3 2 5 5 2 2 0
Mar 7 vs. Whatcom L, 64-58 1 34 2 4 6 2 1 1 0
Date Opponent Score gs pf dq a/to
Nov 17 at Everett W, 95-79 - 3 - 11.0
Nov 18 vs. Edmonds L, 85-74 1 3 - 3.0
Nov 20 Olympic W, 104-77 1 5 1 1.0
Nov 27 at Pacific University (Forest Grove) W, 101-59 1 1 0 0.5
Dec 4 Pacific University (Forest Grove) W, 107-71 1 2 - 0.3
Dec 7 vs. Southwestern Oregon W, 81-80 1 0 - 2.5
Dec 8 vs. Umpqua W, 93-83 1 2 - 1.3
Dec 9 at Lane W, 100-88 1 2 - 0.0
Dec 13 Blue Mountain W, 83-69 1 2 - 2.5
Dec 14 Portland W, 83-50 1 0 - 4.0
Dec 15 Edmonds W, 80-60 1 2 - 3.0
Dec 28 vs. Yakima Valley L, 76-74 1 2 - -
Dec 29 vs. Peninsula W, 93-71 1 2 - 3.7
Dec 30 vs. Walla Walla W, 89-81 1 0 - 3.0
Jan 5 at Olympic W, 74-68 1 3 - 0.0
Jan 9 Highline W, 80-74 1 1 - 1.0
Jan 12 at Green River L, 71-68 1 3 - 3.0
Jan 16 at Centralia W, 90-74 1 1 - 2.0
Jan 19 Pierce W, 92-59 1 3 - 2.7
Jan 23 at Lower Columbia L, 79-64 1 2 - 1.0
Jan 26 at Tacoma W, 74-67 1 2 - 0.5
Jan 30 Grays Harbor W, 76-57 1 2 - 7.0
Feb 13 Centralia W, 81-78 1 1 - 1.0
Feb 16 at Pierce W, 94-57 1 2 - 8.0
Feb 20 Lower Columbia W, 69-65 1 2 - 1.5
Feb 21 at Highline W, 74-60 1 3 - 4.0
Feb 23 Tacoma W, 77-67 1 4 - 2.0
Feb 27 at Grays Harbor W, 90-64 1 2 - 0.3
Mar 1 Green River W, 79-73 1 0 - 2.5
Mar 7 vs. Whatcom L, 64-58 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 33.0 3.6-8.9 1.5-4.4 2.3-3.0 11.0
2019-20 29 35.9 6.0-14.1 2.3-6.3 2.3-2.8 16.6
Total 59 34.4 4.8-11.5 1.9-5.3 2.3-2.9 13.8
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 29 991 108-268 40.3 44-131 33.6 70-91 76.9 330
2019-20 29 29 1041 174-409 42.5 67-183 36.6 67-81 82.7 482
Total 59 58 2032 282-677 41.7 111-314 35.4 137-172 79.7 812
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 991 33.0 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
2019-20 29 1041 35.9 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Total 59 2032 34.4 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 1.2 2.4 3.6 4.0 2.0 1.6 0.0
2019-20 29 0.4 2.7 3.1 3.7 2.3 2.2 0.1
Total 59 0.8 2.5 3.4 3.8 2.2 1.9 0.1
  gp gs off def reb ast to stl blk
2018-19 30 29 36 72 108 120 60 47 1
2019-20 29 29 13 78 91 107 67 65 3
Total 59 58 49 150 199 227 127 112 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 33.0 3.6-8.9 1.5-4.4 2.3-3.0 11.0
Conference 14 33.8 3.6-8.9 2.0-5.3 3.1-4.1 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 34.3 3.8-9.8 1.4-5.2 2.9-3.8 11.8
Away 11 32.2 3.5-8.1 1.6-4.3 2.1-2.6 10.6
Neutral 7 32.3 3.6-8.9 1.3-3.1 1.7-2.3 10.1
             
Wins 25 32.9 3.6-8.7 1.5-4.2 2.3-2.9 11.0
Losses 5 33.8 3.6-10.0 1.4-5.4 2.6-3.6 11.2
             
November 4 31.5 2.2-5.8 0.8-2.8 2.2-3.2 7.5
December 10 32.6 4.5-10.0 1.2-3.6 1.6-1.9 11.8
January 8 33.4 3.9-9.2 2.0-5.2 3.1-4.1 12.9
February 6 32.2 3.3-8.0 1.8-5.0 2.7-3.3 11.2
March 2 39.5 1.5-11.5 1.0-6.0 2.0-3.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 991 108-268 40.3 44-131 33.6 70-91 76.9 330
Conference 14 14 473 51-125 40.8 28-74 37.8 44-57 77.2 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 411 45-117 38.5 17-62 27.4 35-46 76.1 142
Away 11 10 354 38-89 42.7 18-47 38.3 23-29 79.3 117
Neutral 7 7 226 25-62 40.3 9-22 40.9 12-16 75.0 71
                     
Wins 25 24 822 90-218 41.3 37-104 35.6 57-73 78.1 274
Losses 5 5 169 18-50 36.0 7-27 25.9 13-18 72.2 56
                     
November 4 3 126 9-23 39.1 3-11 27.3 9-13 69.2 30
December 10 10 326 45-100 45.0 12-36 33.3 16-19 84.2 118
January 8 8 267 31-74 41.9 16-42 38.1 25-33 75.8 103
February 6 6 193 20-48 41.7 11-30 36.7 16-20 80.0 67
March 2 2 79 3-23 13.0 2-12 16.7 4-6 66.7 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 991 33.0 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Conference 14 473 33.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 411 34.3 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Away 11 354 32.2 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Neutral 7 226 32.3 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
                 
Wins 25 822 32.9 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Losses 5 169 33.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
                 
November 4 126 31.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 10 326 32.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 267 33.4 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 6 193 32.2 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
March 2 79 39.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.2 2.4 3.6 4.0 2.0 1.6 0.0
Conference 14 1.3 2.8 4.1 4.3 2.1 0.9 0.0
Exhibition - - - - - - - -
                 
Home 12 1.3 1.7 2.9 4.2 2.2 1.7 0.0
Away 11 1.5 3.2 4.6 3.5 2.0 1.5 0.0
Neutral 7 0.7 2.4 3.1 4.4 1.7 1.6 0.1
                 
Wins 25 1.2 2.2 3.4 4.1 2.1 1.7 0.0
Losses 5 1.0 3.4 4.4 3.4 1.6 1.0 0.0
                 
November 4 1.0 1.8 2.8 4.8 2.3 2.0 0.0
December 10 0.7 1.9 2.6 3.9 1.9 2.4 0.1
January 8 1.1 3.6 4.8 3.9 2.1 0.6 0.0
February 6 1.8 1.8 3.7 4.0 2.0 1.2 0.0
March 2 2.5 3.0 5.5 3.5 1.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 30 29 36 72 108 120 60 47 1
Conference 14 14 18 39 57 60 30 12 0
Exhibition - - - - - - - - -
                   
Home 12 12 15 20 35 50 26 20 0
Away 11 10 16 35 51 39 22 16 0
Neutral 7 7 5 17 22 31 12 11 1
                   
Wins 25 24 31 55 86 103 52 42 1
Losses 5 5 5 17 22 17 8 5 0
                   
November 4 3 4 7 11 19 9 8 0
December 10 10 7 19 26 39 19 24 1
January 8 8 9 29 38 31 17 5 0
February 6 6 11 11 22 24 12 7 0
March 2 2 5 6 11 7 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0