Nehemiah Pollard

Nehemiah Pollard
3 Nehemiah Pollard
  • Height:
    6'3
  • Weight:
    182
  • Hometown:
    Tacoma, Wash.
  • Position:
    Guard
  • Year:
    So
  • High School:
    Mount Tahoma High School
  • gp
    32
  • pts/g
    14.8
  • fg %
    40.2
  • 3pt %
    31.5
  • ft %
    74.4
  • reb/g
    6.2
  • a/g
    2.2
Bio

Prior to SPSCC: 

Attended Mount Tahoma High School in Tacoma, WA. Named 3A Pierce Second Team All-League in 2022-23. Pollard was a member of the 2021-22 3A Pierce League champions at Mt. Tahoma. 

About Nehemiah:  

Favorite Sports Team: Golden State Warriors

Favorite Music Artist: J. Cole

Favorite Sports Movie: Coach Carter

Hobbies outside of basketball: I love to ride Go-Karts. 

Player statistics
  Overall Conference
Games 32 14
Games started 22 13
Minutes 957 441
Minutes per game 29.9 31.5
FG 153-381 71-170
FG Pct 40.2 41.8
3PT 73-232 35-107
3PT Pct 31.5 32.7
FT 96-129 43-60
FT Pct 74.4 71.7
Off rebounds 44 15
Def rebounds 155 74
Total rebounds 199 89
Rebounds per game 6.2 6.4
Personal fouls 73 35
Disqualifications 1 1
Assists 69 32
Turnovers 47 30
Assist to turnover ratio 1.5 1.1
Steals 34 11
Blocks 12 7
Points 475 220
Points per game 14.8 15.7
Points per 40 min 19.9 20.0
Recent results
Recent Games
Date Opponent Result
Feb 19 Pierce W, 92-66
Feb 22 Centralia W, 78-70
Feb 26 Green River L, 86-68
Mar 8 vs. Edmonds W, 78-73
Mar 9 vs. Portland W, 72-59
Mar 15 vs. Southwestern Oregon L, 76-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Northwest Indian College W, 90-48 1 23 8-12 66.7 1-3 33.3 3-3 100.0 20
Nov 10 at Bellevue - - - - - - - - -
Nov 11 Seattle Mountaineers L, 77-72 1 38 4-11 36.4 1-6 16.7 2-4 50.0 11
Nov 15 vs. Bellevue W, 91-60 1 27 7-11 63.6 2-6 33.3 1-4 25.0 17
Nov 16 vs. Peninsula W, 69-62 1 36 3-9 33.3 0-5 0.0 7-8 87.5 13
Nov 17 Corban JV W, 88-49 1 23 8-11 72.7 5-7 71.4 1-2 50.0 22
Nov 23 Evergreen JV W, 95-73 1 39 8-17 47.1 1-5 20.0 4-6 66.7 21
Nov 24 Portland L, 73-58 1 36 2-13 15.4 1-8 12.5 0-0 - 5
Dec 6 vs. Whatcom W, 75-54 - 24 5-11 45.5 1-6 16.7 2-2 100.0 13
Dec 7 vs. Peninsula L, 44-42 - 25 0-7 0.0 0-4 0.0 0-0 - 0
Dec 8 Edmonds W, 73-60 - 18 4-11 36.4 2-8 25.0 3-4 75.0 13
Dec 12 vs. Southwestern Oregon W, 78-64 - 18 1-9 11.1 1-7 14.3 4-4 100.0 7
Dec 13 vs. Wenatchee Valley W, 78-69 - 13 5-10 50.0 3-7 42.9 1-1 100.0 14
Dec 14 at Skagit Valley L, 73-60 - 31 5-12 41.7 2-7 28.6 5-7 71.4 17
Dec 18 Bellevue W, 83-67 - 36 5-14 35.7 2-8 25.0 5-5 100.0 17
Dec 21 Edmonds W, 97-69 - 26 7-14 50.0 6-11 54.5 4-4 100.0 24
Dec 30 at Clark L, 93-87 - 31 8-18 44.4 3-11 27.3 2-5 40.0 21
Jan 3 at Peninsula W, 96-76 1 38 6-14 42.9 4-9 44.4 4-4 100.0 20
Jan 8 Tacoma W, 100-69 1 32 8-16 50.0 6-12 50.0 4-6 66.7 26
Jan 11 at Grays Harbor W, 81-67 1 34 7-16 43.8 5-11 45.5 2-4 50.0 21
Jan 15 Highline W, 72-69 1 39 6-15 40.0 1-5 20.0 6-6 100.0 19
Jan 18 Lower Columbia W, 61-50 1 35 2-9 22.2 1-6 16.7 6-6 100.0 11
Jan 22 at Pierce W, 91-46 1 24 7-11 63.6 4-7 57.1 0-0 - 18
Jan 25 at Centralia W, 76-58 1 31 5-10 50.0 3-8 37.5 1-2 50.0 14
Jan 29 at Green River W, 79-65 1 40 5-13 38.5 1-7 14.3 1-2 50.0 12
Feb 5 at Tacoma W, 59-52 1 33 3-12 25.0 0-6 0.0 3-6 50.0 9
Feb 8 Grays Harbor W, 93-45 1 28 5-11 45.5 5-10 50.0 5-6 83.3 20
Feb 12 at Highline W, 78-68 1 30 5-13 38.5 2-6 33.3 4-5 80.0 16
Feb 15 at Lower Columbia L, 90-78 1 30 5-11 45.5 1-6 16.7 3-4 75.0 14
Feb 19 Pierce W, 92-66 1 28 6-12 50.0 2-6 33.3 3-7 42.9 17
Feb 22 Centralia W, 78-70 - 23 2-8 25.0 1-6 16.7 2-3 66.7 7
Feb 26 Green River L, 86-68 1 34 5-13 38.5 3-11 27.3 3-3 100.0 16
Mar 8 vs. Edmonds W, 78-73 1 27 2-7 28.6 1-3 33.3 3-5 60.0 8
Mar 9 vs. Portland W, 72-59 1 33 2-10 20.0 1-5 20.0 3-4 75.0 8
Mar 15 vs. Southwestern Oregon L, 76-60 1 35 4-13 30.8 3-8 37.5 4-4 100.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 Northwest Indian College W, 90-48 1 23 1 9 10 5 2 0 0
Nov 10 at Bellevue - - - - - - - - -
Nov 11 Seattle Mountaineers L, 77-72 1 38 0 1 1 1 0 0 0
Nov 15 vs. Bellevue W, 91-60 1 27 1 6 7 4 2 1 0
Nov 16 vs. Peninsula W, 69-62 1 36 0 8 8 1 1 0 0
Nov 17 Corban JV W, 88-49 1 23 6 3 9 2 0 1 0
Nov 23 Evergreen JV W, 95-73 1 39 4 8 12 4 1 0 2
Nov 24 Portland L, 73-58 1 36 1 2 3 2 1 1 0
Dec 6 vs. Whatcom W, 75-54 - 24 2 1 3 2 0 4 0
Dec 7 vs. Peninsula L, 44-42 - 25 1 2 3 0 0 0 0
Dec 8 Edmonds W, 73-60 - 18 2 3 5 1 0 1 0
Dec 12 vs. Southwestern Oregon W, 78-64 - 18 2 2 4 1 1 0 0
Dec 13 vs. Wenatchee Valley W, 78-69 - 13 0 2 2 1 0 2 0
Dec 14 at Skagit Valley L, 73-60 - 31 2 8 10 1 1 1 1
Dec 18 Bellevue W, 83-67 - 36 1 9 10 3 3 3 0
Dec 21 Edmonds W, 97-69 - 26 1 3 4 2 1 0 0
Dec 30 at Clark L, 93-87 - 31 0 7 7 2 1 2 2
Jan 3 at Peninsula W, 96-76 1 38 1 2 3 4 1 3 0
Jan 8 Tacoma W, 100-69 1 32 1 4 5 3 1 0 0
Jan 11 at Grays Harbor W, 81-67 1 34 1 3 4 1 1 0 0
Jan 15 Highline W, 72-69 1 39 3 6 9 0 4 2 2
Jan 18 Lower Columbia W, 61-50 1 35 1 2 3 4 4 1 0
Jan 22 at Pierce W, 91-46 1 24 0 9 9 2 1 0 0
Jan 25 at Centralia W, 76-58 1 31 2 9 11 2 3 0 0
Jan 29 at Green River W, 79-65 1 40 0 5 5 4 3 1 1
Feb 5 at Tacoma W, 59-52 1 33 1 10 11 1 2 2 1
Feb 8 Grays Harbor W, 93-45 1 28 0 3 3 2 1 1 1
Feb 12 at Highline W, 78-68 1 30 2 5 7 3 1 1 1
Feb 15 at Lower Columbia L, 90-78 1 30 1 7 8 4 3 0 0
Feb 19 Pierce W, 92-66 1 28 1 4 5 2 1 2 0
Feb 22 Centralia W, 78-70 - 23 1 4 5 2 2 0 1
Feb 26 Green River L, 86-68 1 34 1 3 4 2 3 1 0
Mar 8 vs. Edmonds W, 78-73 1 27 0 6 6 3 2 2 0
Mar 9 vs. Portland W, 72-59 1 33 2 5 7 2 2 2 0
Mar 15 vs. Southwestern Oregon L, 76-60 1 35 3 4 7 2 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 29 Northwest Indian College W, 90-48 1 0 - 2.5
Nov 10 at Bellevue - - - -
Nov 11 Seattle Mountaineers L, 77-72 1 1 - -
Nov 15 vs. Bellevue W, 91-60 1 2 - 2.0
Nov 16 vs. Peninsula W, 69-62 1 2 - 1.0
Nov 17 Corban JV W, 88-49 1 2 - -
Nov 23 Evergreen JV W, 95-73 1 1 - 4.0
Nov 24 Portland L, 73-58 1 1 - 2.0
Dec 6 vs. Whatcom W, 75-54 - 1 - -
Dec 7 vs. Peninsula L, 44-42 - 1 - -
Dec 8 Edmonds W, 73-60 - 4 - -
Dec 12 vs. Southwestern Oregon W, 78-64 - 2 - 1.0
Dec 13 vs. Wenatchee Valley W, 78-69 - 2 - -
Dec 14 at Skagit Valley L, 73-60 - 3 - 1.0
Dec 18 Bellevue W, 83-67 - 2 - 1.0
Dec 21 Edmonds W, 97-69 - 3 - 2.0
Dec 30 at Clark L, 93-87 - 4 - 2.0
Jan 3 at Peninsula W, 96-76 1 1 - 4.0
Jan 8 Tacoma W, 100-69 1 3 - 3.0
Jan 11 at Grays Harbor W, 81-67 1 4 - 1.0
Jan 15 Highline W, 72-69 1 5 1 0.0
Jan 18 Lower Columbia W, 61-50 1 3 - 1.0
Jan 22 at Pierce W, 91-46 1 1 - 2.0
Jan 25 at Centralia W, 76-58 1 3 - 0.7
Jan 29 at Green River W, 79-65 1 1 - 1.3
Feb 5 at Tacoma W, 59-52 1 2 - 0.5
Feb 8 Grays Harbor W, 93-45 1 0 - 2.0
Feb 12 at Highline W, 78-68 1 3 - 3.0
Feb 15 at Lower Columbia L, 90-78 1 4 - 1.3
Feb 19 Pierce W, 92-66 1 3 - 2.0
Feb 22 Centralia W, 78-70 - 1 - 1.0
Feb 26 Green River L, 86-68 1 2 - 0.7
Mar 8 vs. Edmonds W, 78-73 1 2 - 1.5
Mar 9 vs. Portland W, 72-59 1 3 - 1.0
Mar 15 vs. Southwestern Oregon L, 76-60 1 2 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 15.0 2.2-5.7 1.6-4.3 0.6-0.9 6.6
2024-25 32 29.9 4.8-11.9 2.3-7.2 3.0-4.0 14.8
Total 60 22.9 3.6-9.0 1.9-5.9 1.9-2.6 11.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 28 - 420 62-160 38.8 44-121 36.4 16-26 61.5 184
2024-25 32 22 957 153-381 40.2 73-232 31.5 96-129 74.4 475
Total 60 22 1377 215-541 39.7 117-353 33.1 112-155 72.3 659
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 420 15.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2024-25 32 957 29.9 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Total 60 1377 22.9 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 0.8 2.0 2.8 0.4 0.7 0.4 0.2
2024-25 32 1.4 4.8 6.2 2.2 1.5 1.1 0.4
Total 60 1.1 3.5 4.6 1.3 1.1 0.7 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 28 - 21 56 77 10 20 10 6
2024-25 32 22 44 155 199 69 47 34 12
Total 60 22 65 211 276 79 67 44 18
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 32 29.9 4.8-11.9 2.3-7.2 3.0-4.0 14.8
Conference 14 31.5 5.1-12.1 2.5-7.6 3.1-4.3 15.7
Exhibition 2 30.5 6.0-11.5 1.0-4.5 2.5-3.5 15.5
Location
Home 13 30.5 5.2-12.6 2.8-7.9 3.5-4.5 16.8
Away 10 32.2 5.6-13.0 2.5-7.8 2.5-3.9 16.2
Neutral 9 26.4 3.2-9.7 1.3-5.7 2.8-3.6 10.6
Result
Wins 25 29.4 5.0-11.8 2.4-7.1 3.2-4.2 15.5
Losses 7 31.7 4.1-12.4 1.9-7.9 2.4-3.3 12.6
Month
November 5 32.2 5.6-12.2 1.8-6.2 2.6-4.0 15.6
December 9 24.7 4.4-11.8 2.2-7.7 2.9-3.6 14.0
January 8 34.1 5.8-13.0 3.1-8.1 3.0-3.8 17.6
February 7 29.4 4.4-11.4 2.0-7.3 3.3-4.9 14.1
March 3 31.7 2.7-10.0 1.7-5.3 3.3-4.3 10.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 32 22 957 153-381 40.2 73-232 31.5 96-129 74.4 475
Conference 14 13 441 71-170 41.8 35-107 32.7 43-60 71.7 220
Exhibition 2 2 61 12-23 52.2 2-9 22.2 5-7 71.4 31
Location
Home 13 9 397 68-164 41.5 36-103 35.0 46-58 79.3 218
Away 10 8 322 56-130 43.1 25-78 32.1 25-39 64.1 162
Neutral 9 5 238 29-87 33.3 12-51 23.5 25-32 78.1 95
Result
Wins 25 18 735 124-294 42.2 60-177 33.9 79-106 74.5 387
Losses 7 4 222 29-87 33.3 13-55 23.6 17-23 73.9 88
Month
November 5 5 161 28-61 45.9 9-31 29.0 13-20 65.0 78
December 9 - 222 40-106 37.7 20-69 29.0 26-32 81.3 126
January 8 8 273 46-104 44.2 25-65 38.5 24-30 80.0 141
February 7 6 206 31-80 38.8 14-51 27.5 23-34 67.6 99
March 3 3 95 8-30 26.7 5-16 31.3 10-13 76.9 31
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 32 957 29.9 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Conference 14 441 31.5 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Exhibition 2 61 30.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Location
Home 13 397 30.5 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Away 10 322 32.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 9 238 26.4 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Result
Wins 25 735 29.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Losses 7 222 31.7 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Month
November 5 161 32.2 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
December 9 222 24.7 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
January 8 273 34.1 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 7 206 29.4 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
March 3 95 31.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 32 1.4 4.8 6.2 2.2 1.5 1.1 0.4
Conference 14 1.1 5.3 6.4 2.3 2.1 0.8 0.5
Exhibition 2 0.5 5.0 5.5 3.0 1.0 0.0 0.0
Location
Home 13 1.8 4.2 5.9 2.2 1.7 1.0 0.5
Away 10 1.0 6.5 7.5 2.4 1.7 1.0 0.6
Neutral 9 1.2 4.0 5.2 1.8 0.9 1.2 0.0
Result
Wins 25 1.4 4.9 6.3 2.2 1.5 1.2 0.4
Losses 7 1.3 4.7 6.0 1.9 1.3 0.7 0.4
Month
November 5 2.4 5.4 7.8 2.6 1.0 0.6 0.4
December 9 1.2 4.1 5.3 1.4 0.8 1.4 0.3
January 8 1.1 5.0 6.1 2.5 2.3 0.9 0.4
February 7 1.0 5.1 6.1 2.3 1.9 1.0 0.6
March 3 1.7 5.0 6.7 2.3 1.3 1.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 32 22 44 155 199 69 47 34 12
Conference 14 13 15 74 89 32 30 11 7
Exhibition 2 2 1 10 11 6 2 0 0
Location
Home 13 9 23 54 77 29 22 13 6
Away 10 8 10 65 75 24 17 10 6
Neutral 9 5 11 36 47 16 8 11 0
Result
Wins 25 18 35 122 157 56 38 29 9
Losses 7 4 9 33 42 13 9 5 3
Month
November 5 5 12 27 39 13 5 3 2
December 9 - 11 37 48 13 7 13 3
January 8 8 9 40 49 20 18 7 3
February 7 6 7 36 43 16 13 7 4
March 3 3 5 15 20 7 4 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0