Devin Parnell
gp
2
gs
0
min
90:00
ga
3
gaa
3.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 90:00 | 90:00 |
| Goals against | 3 | 3 |
| Goals-against average | 3.00 | 3.00 |
| Saves | 5 | 5 |
| Save pct | .625 | .625 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Highline | L, 4-1 |
| Oct 13 | at Tacoma | L, 8-0 |
| Oct 16 | at Pierce | W, 1-0 |
| Oct 20 | at Bellevue | L, 3-1 |
| Oct 27 | at Highline | L, 6-0 |
| Oct 30 | Tacoma | L, 5-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | - | - | - | - | - | - |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | - | - | - | - | - | - |
| Aug 29 | at Walla Walla | - | - | - | - | - | - | |
| Sep 1 # | Clark | W, 1-0 | - | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | - | - | - | - | - | - |
| Sep 15 | at Edmonds | L, 4-3 | - | - | - | - | - | - |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | at Peninsula | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | Everett | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 29 | Pierce | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | Bellevue | L, 5-2 | - | - | - | - | - | - |
| Oct 9 | Highline | L, 4-1 | - | - | - | - | - | - |
| Oct 13 | at Tacoma | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | - | - | - | - | - | - |
| Oct 27 | at Highline | L, 6-0 | - | - | - | - | - | - |
| Oct 30 | Tacoma | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Portland | - | - | - | - | - | |
| Aug 25 | vs. North Idaho | L, 4-0 | - | - | - | - | - |
| Aug 26 | vs. Blue Mountain | - | - | - | - | - | |
| Aug 26 | vs. Wenatchee Valley | T, 1-1 | - | - | - | - | - |
| Aug 29 | at Walla Walla | - | - | - | - | - | |
| Sep 1 # | Clark | W, 1-0 | - | - | - | - | - |
| Sep 11 | Whatcom | L, 6-1 | - | - | - | - | - |
| Sep 15 | at Edmonds | L, 4-3 | - | - | - | - | - |
| Sep 17 | at Skagit Valley | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 22 | at Peninsula | L, 4-0 | - | - | - | - | - |
| Sep 25 | Everett | L, 5-1 | 1 | 0 | 3 | 4 | .571 |
| Sep 29 | Pierce | W, 3-1 | - | - | - | - | - |
| Oct 2 | Bellevue | L, 5-2 | - | - | - | - | - |
| Oct 9 | Highline | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Tacoma | L, 8-0 | - | - | - | - | - |
| Oct 16 | at Pierce | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Bellevue | L, 3-1 | - | - | - | - | - |
| Oct 27 | at Highline | L, 6-0 | - | - | - | - | - |
| Oct 30 | Tacoma | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .75 | 3.00 | 1.25 |
| Conference | 2 | 0 | .75 | 3.00 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 3.00 | 6.00 | 4.00 |
| Away | 1 | 0 | .00 | 0.00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | .75 | 3.00 | 1.25 |
| September | 2 | 0 | 1.00 | 3.00 | 1.67 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| Conference | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 22:30 |
| Conference | 2 | 22:30 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 1 | 15:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 22:30 |
| September | 2 | 30:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 3 | 5 | .625 |
| Conference | 2 | 0 | 3 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 3 | 4 | .571 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 3 | 5 | .625 |
| September | 2 | 0 | 3 | 5 | .625 |
| October | - | - | - | - | - |
