Anthony Braggs
1

Anthony Braggs

gp
29
pts/g
14.6
fg %
50.9
3pt %
34.5
ft %
55.3
reb/g
9.9
a/g
1.6
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 940 464
Minutes per game 32.4 33.1
FG 171-336 86-162
FG Pct 50.9 53.1
3PT 30-87 17-45
3PT Pct 34.5 37.8
FT 52-94 24-45
FT Pct 55.3 53.3
Off rebounds 71 29
Def rebounds 215 113
Total rebounds 286 142
Rebounds per game 9.9 10.1
Personal fouls 74 36
Disqualifications 1 -
Assists 46 29
Turnovers 51 24
Assist to turnover ratio 0.9 1.2
Steals 28 15
Blocks 26 11
Points 424 213
Points per game 14.6 15.2
Points per 40 min 18.0 18.4
Recent Results
Date Opponent Result
Feb 12 Lower Columbia L, 89-68
Feb 15 at Pierce W, 93-86
Feb 19 Highline W, 82-78
Feb 22 Grays Harbor W, 78-63
Feb 26 at Centralia L, 79-74
Mar 12 vs. Shoreline W, 86-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Everett L, 91-66 1 32 4-11 36.4 2-6 33.3 2-4 50.0 12
Nov 17 vs. Edmonds W, 86-69 1 34 7-12 58.3 0-2 0.0 0-3 0.0 14
Nov 19 at Olympic W, 87-83 1 34 9-14 64.3 1-2 50.0 5-6 83.3 24
Dec 6 at Lane W, 69-59 1 30 3-13 23.1 0-3 0.0 0-0 - 6
Dec 7 vs. Umpqua W, 67-65 1 33 4-12 33.3 0-3 0.0 4-9 44.4 12
Dec 8 vs. Oregon Club W, 99-73 1 27 8-11 72.7 1-1 100.0 0-0 - 17
Dec 13 at North Idaho L, 111-82 1 20 2-5 40.0 0-1 0.0 1-2 50.0 5
Dec 14 vs. Chemeketa W, 107-98 1 36 11-16 68.8 3-5 60.0 7-9 77.8 32
Dec 15 vs. Bellevue W, 67-63 1 27 5-12 41.7 0-1 0.0 2-2 100.0 12
Dec 28 at Clackamas L, 83-63 1 36 6-15 40.0 1-4 25.0 1-3 33.3 14
Dec 29 vs. Yakima Valley W, 79-74 1 36 3-8 37.5 0-2 0.0 2-4 50.0 8
Dec 30 vs. Walla Walla L, 77-64 1 34 3-9 33.3 1-4 25.0 0-2 0.0 7
Jan 2 at Bellevue W, 68-60 1 23 6-10 60.0 0-1 0.0 1-2 50.0 13
Jan 4 Olympic W, 70-69 1 36 6-12 50.0 3-4 75.0 2-2 100.0 17
Jan 8 Tacoma W, 77-66 1 32 7-12 58.3 2-4 50.0 0-4 0.0 16
Jan 11 at Green River W, 79-74 1 20 3-8 37.5 1-3 33.3 0-0 - 7
Jan 15 at Lower Columbia W, 84-82 1 37 3-7 42.9 0-2 0.0 2-5 40.0 8
Jan 18 Pierce W, 86-65 1 28 6-8 75.0 3-5 60.0 2-3 66.7 17
Jan 22 at Highline W, 88-73 1 31 6-11 54.5 1-3 33.3 2-2 100.0 15
Jan 25 at Grays Harbor W, 84-72 1 30 6-10 60.0 0-1 0.0 5-8 62.5 17
Jan 29 Centralia W, 84-75 1 39 4-12 33.3 1-3 33.3 0-0 - 9
Feb 5 at Tacoma W, 88-64 1 34 11-18 61.1 0-3 0.0 1-2 50.0 23
Feb 8 Green River W, 76-67 1 28 7-8 87.5 2-3 66.7 1-2 50.0 17
Feb 12 Lower Columbia L, 89-68 1 34 10-19 52.6 0-3 0.0 2-3 66.7 22
Feb 15 at Pierce W, 93-86 1 36 2-9 22.2 0-2 0.0 6-11 54.5 10
Feb 19 Highline W, 82-78 1 38 7-12 58.3 4-5 80.0 2-3 66.7 20
Feb 22 Grays Harbor W, 78-63 1 37 6-13 46.2 0-1 0.0 1-2 50.0 13
Feb 26 at Centralia L, 79-74 1 40 8-15 53.3 3-7 42.9 0-0 - 19
Mar 12 vs. Shoreline W, 86-82 1 38 8-14 57.1 1-3 33.3 1-1 100.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Everett L, 91-66 1 32 0 4 4 1 3 5 3
Nov 17 vs. Edmonds W, 86-69 1 34 2 6 8 1 3 0 1
Nov 19 at Olympic W, 87-83 1 34 3 7 10 0 1 2 1
Dec 6 at Lane W, 69-59 1 30 5 7 12 1 1 0 0
Dec 7 vs. Umpqua W, 67-65 1 33 5 3 8 0 0 0 1
Dec 8 vs. Oregon Club W, 99-73 1 27 4 5 9 2 1 0 1
Dec 13 at North Idaho L, 111-82 1 20 1 4 5 0 1 0 0
Dec 14 vs. Chemeketa W, 107-98 1 36 1 9 10 1 2 2 2
Dec 15 vs. Bellevue W, 67-63 1 27 4 11 15 2 1 0 0
Dec 28 at Clackamas L, 83-63 1 36 4 10 14 1 5 0 1
Dec 29 vs. Yakima Valley W, 79-74 1 36 4 6 10 3 1 2 1
Dec 30 vs. Walla Walla L, 77-64 1 34 0 7 7 1 2 1 0
Jan 2 at Bellevue W, 68-60 1 23 3 6 9 1 1 0 1
Jan 4 Olympic W, 70-69 1 36 2 10 12 0 2 0 3
Jan 8 Tacoma W, 77-66 1 32 0 8 8 5 1 0 1
Jan 11 at Green River W, 79-74 1 20 1 6 7 0 2 1 0
Jan 15 at Lower Columbia W, 84-82 1 37 0 8 8 0 1 2 0
Jan 18 Pierce W, 86-65 1 28 2 9 11 0 2 1 0
Jan 22 at Highline W, 88-73 1 31 2 5 7 3 2 0 0
Jan 25 at Grays Harbor W, 84-72 1 30 3 11 14 0 0 2 0
Jan 29 Centralia W, 84-75 1 39 3 6 9 7 0 3 0
Feb 5 at Tacoma W, 88-64 1 34 1 13 14 5 2 1 3
Feb 8 Green River W, 76-67 1 28 2 6 8 0 3 1 1
Feb 12 Lower Columbia L, 89-68 1 34 4 7 11 1 2 0 3
Feb 15 at Pierce W, 93-86 1 36 5 12 17 5 1 1 0
Feb 19 Highline W, 82-78 1 38 1 4 5 1 6 1 3
Feb 22 Grays Harbor W, 78-63 1 37 3 10 13 1 1 0 0
Feb 26 at Centralia L, 79-74 1 40 2 8 10 1 1 2 0
Mar 12 vs. Shoreline W, 86-82 1 38 4 7 11 3 3 1 0
Date Opponent Score gs pf dq a/to
Nov 16 at Everett L, 91-66 1 2 - 0.3
Nov 17 vs. Edmonds W, 86-69 1 1 - 0.3
Nov 19 at Olympic W, 87-83 1 4 - 0.0
Dec 6 at Lane W, 69-59 1 3 - 1.0
Dec 7 vs. Umpqua W, 67-65 1 3 - -
Dec 8 vs. Oregon Club W, 99-73 1 2 - 2.0
Dec 13 at North Idaho L, 111-82 1 3 - 0.0
Dec 14 vs. Chemeketa W, 107-98 1 1 - 0.5
Dec 15 vs. Bellevue W, 67-63 1 1 - 2.0
Dec 28 at Clackamas L, 83-63 1 3 - 0.2
Dec 29 vs. Yakima Valley W, 79-74 1 5 1 3.0
Dec 30 vs. Walla Walla L, 77-64 1 1 - 0.5
Jan 2 at Bellevue W, 68-60 1 4 - 1.0
Jan 4 Olympic W, 70-69 1 2 - 0.0
Jan 8 Tacoma W, 77-66 1 1 - 5.0
Jan 11 at Green River W, 79-74 1 4 - 0.0
Jan 15 at Lower Columbia W, 84-82 1 3 - 0.0
Jan 18 Pierce W, 86-65 1 3 - 0.0
Jan 22 at Highline W, 88-73 1 3 - 1.5
Jan 25 at Grays Harbor W, 84-72 1 3 - -
Jan 29 Centralia W, 84-75 1 3 - -
Feb 5 at Tacoma W, 88-64 1 1 - 2.5
Feb 8 Green River W, 76-67 1 4 - 0.0
Feb 12 Lower Columbia L, 89-68 1 4 - 0.5
Feb 15 at Pierce W, 93-86 1 2 - 5.0
Feb 19 Highline W, 82-78 1 2 - 0.2
Feb 22 Grays Harbor W, 78-63 1 2 - 1.0
Feb 26 at Centralia L, 79-74 1 1 - 1.0
Mar 12 vs. Shoreline W, 86-82 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 20.8 2.3-5.2 0.2-1.1 1.1-1.8 5.8
2019-20 29 32.4 5.9-11.6 1.0-3.0 1.8-3.2 14.6
Total 59 26.5 4.1-8.3 0.6-2.0 1.4-2.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 30 624 68-156 43.6 5-32 15.6 33-54 61.1 174
2019-20 29 29 940 171-336 50.9 30-87 34.5 52-94 55.3 424
Total 59 59 1564 239-492 48.6 35-119 29.4 85-148 57.4 598
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 624 20.8 0.0-0.0 0.0-0.0 15.6 0.0-0.0 0.0
2019-20 29 940 32.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Total 59 1564 26.5 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 1.6 2.0 3.6 1.0 1.0 0.9 0.3
2019-20 29 2.4 7.4 9.9 1.6 1.8 1.0 0.9
Total 59 2.0 4.7 6.7 1.3 1.4 0.9 0.6
  gp gs off def reb ast to stl blk
2018-19 30 30 47 60 107 30 29 26 8
2019-20 29 29 71 215 286 46 51 28 26
Total 59 59 118 275 393 76 80 54 34
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.4 5.9-11.6 1.0-3.0 1.8-3.2 14.6
Conference 14 33.1 6.1-11.6 1.2-3.2 1.7-3.2 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 34.0 6.6-12.0 1.9-3.5 1.2-2.4 16.4
Away 13 31.0 5.3-11.2 0.7-2.9 2.0-3.5 13.3
Neutral 8 33.1 6.1-11.8 0.8-2.6 2.0-3.8 15.0
             
Wins 23 32.3 6.0-11.4 1.0-2.7 2.0-3.5 15.0
Losses 6 32.7 5.5-12.3 1.2-4.2 1.0-2.3 13.2
             
November 3 33.3 6.7-12.3 1.0-3.3 2.3-4.3 16.7
December 9 31.0 5.0-11.2 0.7-2.7 1.9-3.4 12.6
January 9 30.7 5.2-10.0 1.2-2.9 1.6-2.9 13.2
February 7 35.3 7.3-13.4 1.3-3.4 1.9-3.3 17.7
March 1 38.0 8.0-14.0 1.0-3.0 1.0-1.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 940 171-336 50.9 30-87 34.5 52-94 55.3 424
Conference 14 14 464 86-162 53.1 17-45 37.8 24-45 53.3 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 272 53-96 55.2 15-28 53.6 10-19 52.6 131
Away 13 13 403 69-146 47.3 9-38 23.7 26-45 57.8 173
Neutral 8 8 265 49-94 52.1 6-21 28.6 16-30 53.3 120
                     
Wins 23 23 744 138-262 52.7 23-62 37.1 46-80 57.5 345
Losses 6 6 196 33-74 44.6 7-25 28.0 6-14 42.9 79
                     
November 3 3 100 20-37 54.1 3-10 30.0 7-13 53.8 50
December 9 9 279 45-101 44.6 6-24 25.0 17-31 54.8 113
January 9 9 276 47-90 52.2 11-26 42.3 14-26 53.8 119
February 7 7 247 51-94 54.3 9-24 37.5 13-23 56.5 124
March 1 1 38 8-14 57.1 1-3 33.3 1-1 100.0 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 940 32.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Conference 14 464 33.1 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 272 34.0 0.0-0.0 0.0-0.0 53.6 0.0-0.0 0.0
Away 13 403 31.0 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Neutral 8 265 33.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 23 744 32.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 6 196 32.7 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
                 
November 3 100 33.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 9 279 31.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 276 30.7 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
February 7 247 35.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.4 7.4 9.9 1.6 1.8 1.0 0.9
Conference 14 2.1 8.1 10.1 2.1 1.7 1.1 0.8
Exhibition - - - - - - - -
                 
Home 8 2.1 7.5 9.6 1.9 2.1 0.8 1.4
Away 13 2.3 7.8 10.1 1.4 1.6 1.2 0.7
Neutral 8 3.0 6.8 9.8 1.6 1.6 0.8 0.8
                 
Wins 23 2.6 7.6 10.2 1.8 1.6 0.9 0.8
Losses 6 1.8 6.7 8.5 0.8 2.3 1.3 1.2
                 
November 3 1.7 5.7 7.3 0.7 2.3 2.3 1.7
December 9 3.1 6.9 10.0 1.2 1.6 0.6 0.7
January 9 1.8 7.7 9.4 1.8 1.2 1.0 0.6
February 7 2.6 8.6 11.1 2.0 2.3 0.9 1.4
March 1 4.0 7.0 11.0 3.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 71 215 286 46 51 28 26
Conference 14 14 29 113 142 29 24 15 11
Exhibition - - - - - - - - -
                   
Home 8 8 17 60 77 15 17 6 11
Away 13 13 30 101 131 18 21 16 9
Neutral 8 8 24 54 78 13 13 6 6
                   
Wins 23 23 60 175 235 41 37 20 19
Losses 6 6 11 40 51 5 14 8 7
                   
November 3 3 5 17 22 2 7 7 5
December 9 9 28 62 90 11 14 5 6
January 9 9 16 69 85 16 11 9 5
February 7 7 18 60 78 14 16 6 10
March 1 1 4 7 11 3 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0