Bellevue at South Puget Sound October 11, 2017
Box Score
Bellevue
South Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Sahaj Singha
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 61:00
4
Kasra Pashaee
|
0 | 0 | 0 | 0 | 6 |
|
c
- Yellow card 12:24
6
David Sanchez
|
2 | 0 | 0 | 0 | 90 |
|
7
Omar Paez
|
0 | 0 | 0 | 0 | 20 |
|
c 8
Abdirahman Farah
|
1 | 0 | 0 | 0 | 83 |
|
c 9
Abdoul Nacanabo
|
10 | 4 | 1 | 0 | 75 |
|
d 10
Liam Knox
|
0 | 0 | 0 | 0 | 90 |
|
rw
- Yellow card 35:54
11
Melvin Vallles-Sevilla
|
2 | 0 | 0 | 0 | 90 |
|
db 14
Isaias Gomez
|
1 | 0 | 0 | 0 | 67 |
|
f 15
Rolando Torres
|
2 | 1 | 0 | 0 | 90 |
|
c 17
Habtom Tesfamariam
|
3 | 0 | 0 | 0 | 85 |
|
19
Haitem Moussaddak
|
1 | 1 | 0 | 0 | 7 |
|
22
Renato Cardenas
|
1 | 0 | 0 | 0 | 25 |
|
24
Alex Coronado
|
1 | 0 | 0 | 0 | 20 |
|
d 26
Ndayishimiye Priame
|
2 | 0 | 0 | 0 | 90 |
|
gk 27
Luis Birrueta
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 6 | 1 | 0 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 52 | |
| 4 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 2 | 1 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Luis Birrueta | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexis Garcia-Salazar | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
2nd
|
50:41 | Coby Castillo (Miguel Bravo) - * | 0 - 1 |
|
Bellevue
2nd
|
53:45 | Abdoul Nacanabo (unassisted) - * | 1 - 1 |
|
South Puget Sound
2nd
|
58:54 | Miguel Bravo (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
1st
|
12:24 | Yellow card - David Sanchez |
|
South Puget Sound
1st
|
35:54 | Yellow card - Melvin Vallles-Sevil |
|
South Puget Sound
2nd
|
61:00 | Yellow card - Kasra Pashaee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 13 | 13 | 26 |
| South Puget Sound | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 0 | 0 |
| South Puget Sound | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 4 | 9 |
| South Puget Sound | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 7 | 10 |
| South Puget Sound | 1 | 6 | 7 |
| Date/Time | October 11, 2017 - 4:00 PM |
|---|---|
| Location | SPSCC |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Ashley Dupler |
Play By Play
| 0:00 | Luis Birrueta at goalie for Bellevue. | ||
| 0:00 | Alexis Garcia-Salaza at goalie for South Puget Sound. | ||
| 2:01 | Shot by Bellevue Abdoul Nacanabo, Save (by goalie) Alexis Garcia-Salaza. | ||
| 4:24 | Shot by Bellevue Habtom Tesfamariam, High. | ||
| 5:17 | Corner kick by Bellevue Melvin Vallles-Sevil [5:17]. | ||
| 5:50 | Shot by Bellevue Habtom Tesfamariam, High. | ||
| Foul on Bellevue. | |||
| 10:55 | Corner kick by Bellevue Melvin Vallles-Sevil [10:55]. | ||
| 11:21 | Header Shot by Bellevue Abdoul Nacanabo, Wide. | ||
| 12:13 | Corner kick by Bellevue David Sanchez [12:13]. | ||
| 12:24 | Yellow card on Bellevue David Sanchez. | ||
| 17:53 | Shot by Bellevue Abdoul Nacanabo, Save (by goalie) Alexis Garcia-Salaza. | ||
| 20:07 | Shot by South Puget Sound Miguel Bravo, High. | ||
| 20:17 | Substitution!South Puget Sound substitution: Abdussalam Osman for Alexander Amado. | ||
| 22:21 | Shot by Bellevue Abdoul Nacanabo, Save (by goalie) Alexis Garcia-Salaza. | ||
| 23:32 | Shot by Bellevue Abdoul Nacanabo, High. | ||
| 25:17 | Shot by Bellevue Habtom Tesfamariam, High. | ||
| 25:31 | Corner kick by Bellevue Melvin Vallles-Sevil [25:31]. | ||
| 26:50 | Shot by Bellevue Isaias Gomez, High. | ||
| 27:01 | Substitution!South Puget Sound substitution: Miguel Torres for Alan Ryan. | ||
| 27:01 | Substitution!South Puget Sound substitution: Luis Flores for Coby Castillo. | ||
| 27:30 | Shot by Bellevue Melvin Vallles-Sevil, Wide. | ||
| Foul on Bellevue. | |||
| 28:56 | Substitution!South Puget Sound substitution: Trace Thompson for Alyx Racimo. | ||
| 32:44 | Shot by Bellevue Melvin Vallles-Sevil, Wide. | ||
| Foul on Bellevue. | |||
| 34:01 | Substitution!South Puget Sound substitution: Alexander Amado for Abdussalam Osman. | ||
| 35:54 | Yellow card on Bellevue Melvin Vallles-Sevil. | ||
| Foul on South Puget Sound. | |||
| 38:18 | Substitution!South Puget Sound substitution: Coby Castillo for Luis Flores. | ||
| 38:34 | Corner kick by South Puget Sound Coby Castillo [38:34]. | ||
| 38:57 | Corner kick by South Puget Sound Coby Castillo [38:57]. | ||
| 39:36 | Shot by Bellevue Abdoul Nacanabo, Wide. | ||
| 40:26 | Substitution!South Puget Sound substitution: Alyx Racimo for Carter Stephens. | ||
| 42:16 | Shot by South Puget Sound Coby Castillo, High. | ||
| 45:00 | Corner kick by Bellevue Melvin Vallles-Sevil [45:00]. | ||
| 45:00 | Shot by Bellevue Abdirahman Farah, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on South Puget Sound. | |||
| 47:16 | Substitution!Bellevue substitution: Alex Coronado for . | ||
| 47:24 | Corner kick by Bellevue Alex Coronado [47:24]. | ||
| 47:41 | Corner kick by Bellevue Alex Coronado [47:41]. | ||
| 47:50 | Shot by Bellevue Ndayishimiye Priame, Wide. | ||
| Foul on South Puget Sound. | |||
| 50:01 | Header Shot by Bellevue Abdoul Nacanabo, High. | ||
| 50:41 | Goal!GOAL by South Puget Sound Coby Castillo (FIRST GOAL), Assist by Miguel Bravo * ( 0 - 1 ) |
||
| 52:18 | Shot by Bellevue Rolando Torres, Save (by goalie) Alexis Garcia-Salaza. | ||
| 53:17 | Shot by Bellevue Abdoul Nacanabo, Wide. | ||
| 53:26 | Corner kick by Bellevue Alex Coronado [53:26]. | ||
| 53:45 | Goal!GOAL by Bellevue Abdoul Nacanabo * ( 1 - 1 ) |
||
| 54:47 | Shot by South Puget Sound Miguel Bravo, High. | ||
| 55:55 | Header Shot by Bellevue Abdoul Nacanabo, Wide. | ||
| 58:47 | Substitution!South Puget Sound substitution: Miguel Bravo for . | ||
| 58:54 | Goal!GOAL by South Puget Sound Miguel Bravo * ( 1 - 2 ) |
||
| 59:11 | Substitution!South Puget Sound substitution: Alan Ryan for Coby Castillo. | ||
| 59:11 | Substitution!South Puget Sound substitution: Luis Flores for Miguel Torres. | ||
| 60:53 | Substitution!Bellevue substitution: Kasra Pashaee for . | ||
| 61:00 | Yellow card on Bellevue Kasra Pashaee. | ||
| 62:44 | Shot by Bellevue Alex Coronado, High. | ||
| Foul on South Puget Sound. | |||
| 65:28 | Substitution!Bellevue substitution: Renato Cardenas for . | ||
| 65:34 | Shot by Bellevue Renato Cardenas, High. | ||
| 67:21 | Substitution!Bellevue substitution: Melvin Vallles-Sevil for Alex Coronado. | ||
| 67:21 | Substitution!Bellevue substitution: David Sanchez for Isaias Gomez. | ||
| 67:21 | Substitution!Bellevue substitution: Habtom Tesfamariam for Kasra Pashaee. | ||
| 67:21 | Substitution!South Puget Sound substitution: Miguel Torres for Alexander Amado. | ||
| 67:21 | Substitution!South Puget Sound substitution: Coby Castillo for Luis Flores. | ||
| 70:05 | Substitution!Bellevue substitution: Omar Paez for Abdoul Nacanabo. | ||
| Foul on South Puget Sound. | |||
| 71:19 | Shot by Bellevue David Sanchez, High. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 73:27 | Shot by South Puget Sound Coby Castillo, Wide. | ||
| 74:37 | Shot by South Puget Sound Coby Castillo, High. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 76:37 | Corner kick by South Puget Sound Alan Ryan [76:37]. | ||
| Foul on South Puget Sound. | |||
| 79:07 | Shot by Bellevue David Sanchez, High. | ||
| Foul on Bellevue. | |||
| 82:38 | Shot by Bellevue Rolando Torres, Wide. | ||
| 82:43 | Substitution!Bellevue substitution: Haitem Moussaddak for Abdirahman Farah. | ||
| 84:02 | Shot by Bellevue Haitem Moussaddak, Save (by goalie) Alexis Garcia-Salaza. | ||
| 84:24 | Corner kick by Bellevue Melvin Vallles-Sevil [84:24]. | ||
| 84:49 | Substitution!South Puget Sound substitution: Alexander Amado for Drew Amburgy. | ||
| 84:49 | Substitution!Bellevue substitution: Abdoul Nacanabo for Habtom Tesfamariam. | ||
| Foul on South Puget Sound. | |||
| Foul on Bellevue. | |||
| 87:14 | Substitution!South Puget Sound substitution: Alyx Racimo for Miguel Torres. | ||
| 87:41 | Shot by South Puget Sound Miguel Bravo, High. | ||
| Foul on Bellevue. | |||
| 89:49 | Shot by Bellevue Ndayishimiye Priame, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


