Bellevue at South Puget Sound September 22, 2018
Box Score
Bellevue
South Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Roberto Jimenez
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Liban Yusuf
|
0 | 0 | 0 | 0 | 9 |
|
d 5
Jinsei Iwata
|
1 | 1 | 0 | 0 | 81 |
|
d 8
Collin McCarthy
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Sam Price
|
2 | 2 | 0 | 0 | 59 |
|
c 10
Kane Stark
|
1 | 0 | 0 | 0 | 75 |
|
f 11
Miles Miller
|
0 | 0 | 0 | 0 | 86 |
|
rw 13
Alexis Cortes
|
0 | 0 | 0 | 0 | 56 |
|
d 14
Cristian Cortes
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 46:48
16
Miguel Salcedo
|
1 | 1 | 0 | 0 | 87 |
|
c 18
Bailey White
|
0 | 0 | 0 | 0 | 62 |
|
c 20
Jaewoong (Kyle) Han
|
3 | 1 | 0 | 0 | 90 |
|
c 21
Paul Vonsovic
|
0 | 0 | 0 | 0 | 22 |
|
f 22
Kaleta Hussein Muya
|
0 | 0 | 0 | 0 | 24 |
|
lw
- Yellow card 38:25
23
Isaias Gomez
|
0 | 0 | 0 | 0 | 18 |
|
f 25
Rodrick Muya
|
3 | 2 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 1029 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 59 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 63 | |
| 6 | 5 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Jimenez | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Dawson Hall | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
2nd
|
73:31 | Jerry Lara (unassisted) - * | 0 - 1 |
|
Bellevue
2nd
|
87:24 | Rodrick Muya (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
33:40 | Yellow card - Yitagesu Dowty |
|
Bellevue
1st
|
38:25 | Yellow card - Isaias Gomez |
|
Bellevue
2nd
|
46:48 | Yellow card - Miguel Salcedo |
|
Bellevue
2nd
|
86:59 | Yellow card - Holland Willette |
|
Bellevue
2nd
|
90:00 | Yellow card - Skyler Stephens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 7 | 11 |
| South Puget Sound | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 4 | 3 | 7 |
| South Puget Sound | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 1 | 1 |
| South Puget Sound | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 8 | 14 |
| South Puget Sound | 8 | 3 | 11 |
| Date/Time | September 22, 2018 - 3:00 PM |
|---|---|
| Location | RAC |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Ashley Dupler |
Play By Play
| 0:00 | Dawson Hall at goalie for South Puget Sound. | ||
| 0:00 | Roberto Jimenez at goalie for Bellevue. | ||
| 2:30 | Shot by South Puget Sound Yitagesu Dowty, Hit Post. | ||
| Foul on Bellevue. | |||
| Foul on South Puget Sound. | |||
| Foul on Bellevue. | |||
| 9:36 | Shot by Bellevue Jinsei Iwata, Save (by goalie) Dawson Hall. | ||
| 13:16 | Substitution!South Puget Sound substitution: Holland Willette for Aaron Vanvalen. | ||
| 14:40 | Offside against South Puget Sound. | ||
| Foul on South Puget Sound. | |||
| 16:55 | Shot by Bellevue Rodrick Muya, Save (by goalie) Dawson Hall. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 18:55 | Shot by South Puget Sound Jerry Lara, Save (by goalie) Roberto Jimenez. | ||
| 19:02 | Shot by South Puget Sound Alexander Amado, Save (by goalie) Roberto Jimenez. | ||
| 21:50 | Substitution!Bellevue substitution: Alexis Cortes for Paul Vonsovic. | ||
| 21:50 | Substitution!South Puget Sound substitution: Alex Raymundo for Dominic Ceu Bik. | ||
| 23:17 | Shot by South Puget Sound Jerry Lara, Save (by goalie) Roberto Jimenez. | ||
| 23:21 | Shot by South Puget Sound Jerry Lara, Save (by goalie) Roberto Jimenez. | ||
| 23:54 | Corner kick by South Puget Sound Alex Raymundo [23:54]. | ||
| Foul on South Puget Sound. | |||
| 25:00 | Shot by Bellevue Kane Stark, High. | ||
| 25:06 | Substitution!Bellevue substitution: Isaias Gomez for Bailey White. | ||
| Foul on Bellevue. | |||
| Foul on South Puget Sound. | |||
| 30:52 | Substitution!Bellevue substitution: Sam Price for Kane Stark. | ||
| 30:52 | Substitution!South Puget Sound substitution: Dominic Ceu Bik for Alex Raymundo. | ||
| Foul on Bellevue. | |||
| 33:40 | Yellow card on South Puget Sound Yitagesu Dowty. | ||
| 35:38 | Substitution!South Puget Sound substitution: Alex Raymundo for Yitagesu Dowty. | ||
| Foul on South Puget Sound. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 38:25 | Yellow card on Bellevue Isaias Gomez. | ||
| 39:14 | Shot by South Puget Sound Dominic Ceu Bik, High. | ||
| 39:25 | Substitution!Bellevue substitution: Kane Stark for Isaias Gomez. | ||
| 43:48 | Substitution!Bellevue substitution: Kaleta Hussein Muya for Miles Miller. | ||
| Foul on South Puget Sound. | |||
| 44:59 | Shot by Bellevue Sam Price, Save (by goalie) Dawson Hall. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 Roberto Jimenez, #5 Jinsei Iwata, #8 Collin McCarthy, #10 Kane Stark, #11 Miles Miller, #13 Alexis Cortes, #14 Cristian Cortes, #16 Miguel Salcedo, #20 Jaewoong (Kyle) Han, #22 Kaleta Hussein Muya, #25 Rodrick Muya. | ||
| 45:00 | For South Puget Sound: #2 Dominic Ceu Bik, #3 Colby Butler, #4 Eddie Raymundo, #7 Alex Raymundo, #8 Alexander Amado, #9 Bemnet Lester, #10 Jerry Lara, #12 Carter Stephens, #14 Skyler Stephens, #15 Holland Willette, #20 Dawson Hall. | ||
| 46:48 | Yellow card on Bellevue Miguel Salcedo. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 53:26 | Substitution!Bellevue substitution: Bailey White for Alexis Cortes. | ||
| 53:26 | Substitution!South Puget Sound substitution: Drew Amburgy for Bemnet Lester. | ||
| Foul on South Puget Sound. | |||
| Foul on Bellevue. | |||
| 58:43 | Substitution!South Puget Sound substitution: Yitagesu Dowty for Alexander Amado. | ||
| Foul on South Puget Sound. | |||
| 63:26 | Corner kick by Bellevue Bailey White [63:26]. | ||
| 63:44 | Shot by Bellevue Miguel Salcedo, Save (by goalie) Dawson Hall. | ||
| 65:07 | Substitution!South Puget Sound substitution: Bemnet Lester for Drew Amburgy. | ||
| 65:07 | Substitution!Bellevue substitution: Alexis Cortes for Kaleta Hussein Muya. | ||
| 65:54 | Corner kick by South Puget Sound Dominic Ceu Bik [65:54]. | ||
| Foul on Bellevue. | |||
| 68:54 | Offside against South Puget Sound. | ||
| Foul on Bellevue. | |||
| 72:34 | Shot by South Puget Sound Jerry Lara, Save (by goalie) Roberto Jimenez. | ||
| 73:31 | Goal!GOAL by South Puget Sound Jerry Lara (FIRST GOAL) * ( 0 - 1 ) |
||
| 73:31 | Substitution!South Puget Sound substitution: Alexander Amado for Yitagesu Dowty. | ||
| 74:19 | Shot by South Puget Sound Dominic Ceu Bik, High. | ||
| 74:26 | Substitution!South Puget Sound substitution: Takashi Shosu for Bemnet Lester. | ||
| 75:45 | Shot by Bellevue Jaewoong (Kyle) Han, High. | ||
| 76:11 | Substitution!South Puget Sound substitution: Aaron Vanvalen for Alex Raymundo. | ||
| 80:23 | Shot by South Puget Sound Eddie Raymundo, Save (by goalie) Roberto Jimenez. | ||
| 81:04 | Substitution!Bellevue substitution: Isaias Gomez for Miguel Salcedo. | ||
| 81:04 | Substitution!Bellevue substitution: Liban Yusuf for Jinsei Iwata. | ||
| 81:04 | Substitution!South Puget Sound substitution: Alex Raymundo for Dominic Ceu Bik. | ||
| 82:25 | Corner kick by South Puget Sound Jerry Lara [82:25]. | ||
| 83:07 | Substitution!Bellevue substitution: Sam Price for Kane Stark. | ||
| 84:17 | Substitution!Bellevue substitution: Miguel Salcedo for Isaias Gomez. | ||
| 85:20 | Shot by Bellevue Sam Price, Save (by goalie) Dawson Hall. | ||
| 86:21 | Shot by Bellevue Jaewoong (Kyle) Han, Wide. | ||
| 86:29 | Substitution!South Puget Sound substitution: Dominic Ceu Bik for Takashi Shosu. | ||
| 86:59 | Yellow card on South Puget Sound Holland Willette. | ||
| 87:24 | Goal!GOAL by Bellevue Rodrick Muya * ( 1 - 1 ) |
||
| 87:24 | Substitution!Bellevue substitution: Kaleta Hussein Muya for Miles Miller. | ||
| 87:49 | Shot by South Puget Sound Alex Raymundo, Save (by goalie) Roberto Jimenez. | ||
| Foul on South Puget Sound. | |||
| 88:37 | Shot by Bellevue Rodrick Muya, Wide. | ||
| 89:00 | Shot by Bellevue Jaewoong (Kyle) Han, Save (by goalie) Dawson Hall. | ||
| Foul on Bellevue. | |||
| 90:00 | Yellow card on South Puget Sound Skyler Stephens. | ||
| 90:00 | Shot by South Puget Sound Jerry Lara, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


