South Puget Sound at Bellevue October 10, 2018
Box Score
South Puget Sound
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 1 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Roberto Jimenez
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Liban Yusuf
|
1 | 1 | 0 | 0 | 55 |
|
d 5
Jinsei Iwata
|
1 | 1 | 0 | 0 | 71 |
|
d 6
Garrett Gillman
|
0 | 0 | 0 | 0 | 21 |
|
d 8
Collin McCarthy
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Sam Price
|
0 | 0 | 0 | 0 | 29 |
|
c
- Yellow card 85:06
10
Kane Stark
|
0 | 0 | 0 | 0 | 32 |
|
f 11
Miles Miller
|
1 | 0 | 0 | 0 | 61 |
|
rw 13
Alexis Cortes
|
1 | 0 | 0 | 0 | 33 |
|
d 14
Cristian Cortes
|
0 | 0 | 0 | 0 | 35 |
|
d 16
Miguel Salcedo
|
1 | 1 | 0 | 0 | 84 |
|
c
- Yellow card 66:25
18
Bailey White
|
1 | 1 | 0 | 0 | 90 |
|
c
- Yellow card 49:41
20
Jaewoong (Kyle) Han
|
5 | 2 | 0 | 0 | 75 |
|
c 21
Paul Vonsovic
|
0 | 0 | 0 | 0 | 90 |
|
lw 23
Isaias Gomez
|
1 | 0 | 0 | 0 | 57 |
|
f
- Yellow card 58:10
25
Rodrick Muya
|
2 | 2 | 0 | 0 | 72 |
|
c 27
Tim Kobara
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Apaez | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Jimenez | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
2nd
|
57:18 | Yitagesu Dowty (1) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
2nd
|
49:41 | Yellow card - Jaewoong (Kyle) Han |
|
South Puget Sound
2nd
|
58:10 | Yellow card - Rodrick Muya |
|
South Puget Sound
2nd
|
66:25 | Yellow card - Bailey White |
|
South Puget Sound
2nd
|
79:31 | Yellow card - Colby Butler |
|
South Puget Sound
2nd
|
85:06 | Yellow card - Kane Stark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 8 | 3 | 11 |
| Bellevue | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 5 | 3 | 8 |
| Bellevue | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 0 | 2 |
| Bellevue | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 2 | 3 |
| Bellevue | 1 | 6 | 7 |
| Date/Time | October 10, 2018 - 3:30 PM |
|---|---|
| Location | Bellevue |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Roberto Jimenez at goalie for Bellevue. | ||
| 0:00 | Juan Apaez at goalie for South Puget Sound. | ||
| 8:07 | Shot by South Puget Sound Dominic Ceu Bik, Save (by goalie) Roberto Jimenez. | ||
| 9:07 | Offside against Bellevue. | ||
| 9:24 | Substitution!South Puget Sound substitution: Colby Butler for Alex Raymundo. | ||
| Foul on Bellevue. | |||
| 10:17 | Shot by South Puget Sound Jerry Lara, Save (by goalie) Roberto Jimenez. | ||
| 12:06 | Substitution!Bellevue substitution: Miles Miller for Tim Kobara. | ||
| 14:18 | Corner kick by South Puget Sound Jerry Lara [14:18]. | ||
| 15:14 | Substitution!Bellevue substitution: Jaewoong (Kyle) Han for Kane Stark. | ||
| 15:51 | Shot by South Puget Sound Jerry Lara, Wide Left. | ||
| 17:38 | Shot by Bellevue Alexis Cortes, Wide Left. | ||
| 19:35 | Shot by Bellevue Jaewoong (Kyle) Han, Save (by goalie) Juan Apaez. | ||
| 22:57 | Shot by South Puget Sound Jerry Lara, Wide Left. | ||
| 24:30 | Shot by Bellevue Rodrick Muya, Save (by goalie) Juan Apaez. | ||
| 25:02 | Offside against South Puget Sound. | ||
| 26:44 | Shot by Bellevue Jinsei Iwata, Save (by goalie) Juan Apaez. | ||
| 29:52 | Shot by South Puget Sound Takashi Shosu, Save (by goalie) Roberto Jimenez. | ||
| 30:01 | Substitution!South Puget Sound substitution: Alex Raymundo for Takashi Shosu. | ||
| 30:27 | Corner kick by South Puget Sound Alex Raymundo [30:27]. | ||
| 31:28 | Shot by Bellevue Jaewoong (Kyle) Han, Wide Left. | ||
| 32:20 | Shot by South Puget Sound Skyler Stephens, Save (by goalie) Roberto Jimenez. | ||
| 32:52 | Shot by Bellevue Miles Miller, High. | ||
| 33:14 | Substitution!Bellevue substitution: Isaias Gomez for Alexis Cortes. | ||
| 34:46 | Shot by Bellevue Jaewoong (Kyle) Han, Wide Left. | ||
| 35:07 | Substitution!Bellevue substitution: Liban Yusuf for Cristian Cortes. | ||
| 37:51 | Shot by Bellevue Liban Yusuf, Save (by goalie) Juan Apaez. | ||
| 39:14 | Substitution!Bellevue substitution: Sam Price for Rodrick Muya. | ||
| Foul on South Puget Sound. | |||
| 40:32 | Shot by Bellevue Jaewoong (Kyle) Han, Save (by goalie) Juan Apaez. | ||
| 41:26 | Shot by Bellevue Isaias Gomez, High. | ||
| 41:52 | Shot by South Puget Sound Jerry Lara, Save (by goalie) Roberto Jimenez. | ||
| 45:00 | Shot by South Puget Sound Dominic Ceu Bik, Save (by goalie) Roberto Jimenez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 49:41 | Yellow card on Bellevue Jaewoong (Kyle) Han. | ||
| 53:52 | Shot by South Puget Sound Jerry Lara, Save (by goalie) Roberto Jimenez. | ||
| 54:41 | Substitution!Bellevue substitution: Bailey White for Miguel Salcedo. | ||
| 54:41 | Substitution!South Puget Sound substitution: Alex Raymundo for Jerry Lara. | ||
| 57:18 | Goal!GOAL by South Puget Sound Yitagesu Dowty (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 57:22 | Substitution!Bellevue substitution: Rodrick Muya for Kaleta Hussein Muya. | ||
| 57:22 | Substitution!South Puget Sound substitution: Takashi Shosu for Colby Butler. | ||
| 58:10 | Yellow card on Bellevue Rodrick Muya. | ||
| 59:32 | Shot by South Puget Sound Dominic Ceu Bik, Save (by goalie) Roberto Jimenez. | ||
| 60:35 | Substitution!Bellevue substitution: Miguel Salcedo for Alexis Cortes. | ||
| Foul on South Puget Sound. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 66:25 | Yellow card on Bellevue Bailey White. | ||
| Foul on South Puget Sound. | |||
| 68:40 | Substitution!Bellevue substitution: Garrett Gillman for Cristian Cortes. | ||
| 68:40 | Substitution!Bellevue substitution: Isaias Gomez for Sam Price. | ||
| 69:47 | Shot by Bellevue Jaewoong (Kyle) Han, Hit Post. | ||
| 71:07 | Substitution!Bellevue substitution: Liban Yusuf for Jinsei Iwata. | ||
| 71:07 | Substitution!South Puget Sound substitution: Colby Butler for Takashi Shosu. | ||
| 72:46 | Substitution!Bellevue substitution: Kane Stark for Miles Miller. | ||
| 73:25 | Offside against South Puget Sound. | ||
| 73:53 | Shot by Bellevue Miguel Salcedo, Save (by goalie) Juan Apaez. | ||
| 76:01 | Offside against South Puget Sound. | ||
| 78:03 | Substitution!South Puget Sound substitution: Takashi Shosu for Eddie Raymundo. | ||
| 79:07 | Shot by Bellevue Bailey White, Save (by goalie) Juan Apaez. | ||
| 79:31 | Yellow card on South Puget Sound Colby Butler. | ||
| 80:14 | Shot by Bellevue Rodrick Muya, Save (by goalie) Juan Apaez. | ||
| Foul on Bellevue. | |||
| 81:36 | Substitution!South Puget Sound substitution: Eddie Raymundo for Colby Butler. | ||
| Foul on Bellevue. | |||
| 85:06 | Yellow card on Bellevue Kane Stark. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


