South Puget Sound at Bellevue September 21, 2019
Box Score
South Puget Sound
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
|
22
Safwan Smael
|
0 | 0 | 0 | 0 | 57 |
| 0 | 0 | 0 | 0 | 0 | |
|
32
Miguel Bravo
|
0 | 0 | 0 | 0 | 18 |
|
33
Jared Fix
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 926 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Tanner Guirsch
|
0 | 0 | 0 | 0 | 0 |
|
2
Fernando Garcia
|
0 | 0 | 0 | 0 | 33 |
|
4
Roberto Villalvazo
|
0 | 0 | 0 | 0 | 57 |
|
5
Samuel Monterrosas
|
0 | 0 | 0 | 0 | 68 |
|
6
Kosuke Tsuji
|
3 | 1 | 1 | 0 | 70 |
|
8
Isaac Ponce
|
0 | 0 | 0 | 0 | 22 |
|
9
Masahiko Kaneko
|
3 | 1 | 1 | 0 | 42 |
|
- Yellow card 65:21
10
Jaber Alattas
|
0 | 0 | 0 | 0 | 31 |
|
11
Shane Riley
|
2 | 0 | 0 | 0 | 90 |
|
12
Jesus Ayala-Mendez
|
0 | 0 | 0 | 0 | 90 |
|
16
Nick Peterson
|
0 | 0 | 0 | 0 | 90 |
|
17
Andrew Haines
|
0 | 0 | 0 | 0 | 68 |
|
21
Andrei Datol
|
1 | 0 | 0 | 0 | 90 |
|
22
Jackson Welch
|
4 | 2 | 2 | 0 | 90 |
|
24
Alexandre Herpain
|
0 | 0 | 0 | 0 | 0 |
|
25
Rodrick Muya
|
3 | 2 | 2 | 1 | 59 |
|
29
Jacob Rodriguez
|
0 | 0 | 0 | 1 | 22 |
|
30
Hussein Kaleta-Muya
|
1 | 0 | 0 | 0 | 68 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 6 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Dawson Hall | 6 | 6 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jesus Ayala-Mendez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
9:47 | Rodrick Muya (unassisted) - * | 0 - 1 |
|
Bellevue
1st
|
10:55 | Jackson Welch (Jacob Rodriguez) - * | 0 - 2 |
|
Bellevue
1st
|
13:36 | Jackson Welch (Rodrick Muya) - * | 0 - 3 |
|
Bellevue
2nd
|
47:46 | Kosuke Tsuji (unassisted) - * | 0 - 4 |
|
Bellevue
2nd
|
50:53 | Rodrick Muya (unassisted) - * | 0 - 5 |
|
Bellevue
2nd
|
75:18 | Masahiko Kaneko (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
41:00 | Yellow card - Dawson Hall |
|
Bellevue
2nd
|
56:39 | Yellow card - Trey Lopes |
|
Bellevue
2nd
|
57:00 | Yellow card - Andy Aguirre |
|
Bellevue
2nd
|
65:21 | Yellow card - Jaber Alattas |
|
Bellevue
2nd
|
70:19 | Yellow card - Isaac Garibay |
|
Bellevue
2nd
|
73:09 | Yellow card - Eddie Raymundo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 0 | 2 |
| Bellevue | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 0 | 0 | 0 |
| Bellevue | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 1 | 1 | 2 |
| Bellevue | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 4 | 2 | 6 |
| Bellevue | 4 | 2 | 6 |
| Date/Time | September 21, 2019 - 2:15 PM |
|---|---|
| Location | Bellevue College |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Dawson Hall at goalie for South Puget Sound. | ||
| 0:00 | Jesus Ayala-Mendez at goalie for Bellevue. | ||
| Foul on South Puget Sound. | |||
| 5:32 | PENALTY KICK by Bellevue Rodrick Muya Wide. | ||
| 7:02 | Shot by Bellevue Masahiko Kaneko, Wide Left. | ||
| Foul on South Puget Sound. | |||
| 8:31 | Shot by Bellevue Masahiko Kaneko, Hit Crossbar. | ||
| 9:36 | Substitution!South Puget Sound substitution: Trey Lopes for Phidel Njau. | ||
| 9:47 | Goal!GOAL by Bellevue Rodrick Muya (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:47 | Substitution!South Puget Sound substitution: Eddie Raymundo for Andy Aguirre. | ||
| 9:47 | Corner kick by South Puget Sound Bemnet Lester [9:47]. | ||
| 10:55 | Goal!GOAL by Bellevue Jackson Welch, Assist by Jacob Rodriguez * ( 0 - 2 ) |
||
| 10:55 | Shot by Bellevue Kosuke Tsuji, High. | ||
| Foul on Bellevue. | |||
| Foul on South Puget Sound. | |||
| 10:55 | Shot by Bellevue Shane Riley, Wide Right. | ||
| 10:55 | Corner kick by Bellevue Andrei Datol [10:55]. | ||
| 13:36 | Goal!GOAL by Bellevue Jackson Welch, Assist by Rodrick Muya * ( 0 - 3 ) |
||
| Foul on South Puget Sound. | |||
| 13:36 | Substitution!South Puget Sound substitution: Andreas Malunat for Jose Pena-Martinez. | ||
| 13:36 | Substitution!South Puget Sound substitution: Andy Aguirre for Trey Lopes. | ||
| 13:36 | Shot by Bellevue Andrei Datol, Hit Crossbar. | ||
| 13:36 | Header Shot by Bellevue Jackson Welch, High. | ||
| Foul on Bellevue. | |||
| 17:41 | Substitution!South Puget Sound substitution: Alex Petersen for Miguel Bravo. | ||
| 17:41 | Substitution!South Puget Sound substitution: Phidel Njau for Andreas Malunat. | ||
| 19:22 | Shot by South Puget Sound Bemnet Lester, Save (by goalie) Jesus Ayala-Mendez. | ||
| 22:27 | Substitution!Bellevue substitution: Samuel Monterrosas for Isaac Ponce. | ||
| 22:27 | Substitution!Bellevue substitution: Hussein Kaleta-Muya for Jacob Rodriguez. | ||
| 22:27 | Substitution!Bellevue substitution: Andrew Haines for Masahiko Kaneko. | ||
| Foul on Bellevue. | |||
| 28:19 | Shot by South Puget Sound Bemnet Lester, Wide Right. | ||
| Foul on Bellevue. | |||
| 41:00 | Yellow card on South Puget Sound Dawson Hall. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bellevue. | |||
| 45:31 | Shot by Bellevue Kosuke Tsuji, Wide Right. | ||
| 47:46 | Goal!GOAL by Bellevue Kosuke Tsuji * ( 0 - 4 ) |
||
| 49:11 | Corner kick by South Puget Sound Miguel Bravo [49:11]. | ||
| 50:53 | Goal!Bellevue Rodrick Muya PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| Foul on Bellevue. | |||
| Foul on South Puget Sound. | |||
| 56:32 | Substitution!South Puget Sound substitution: Phidel Njau for Safwan Smael. | ||
| 56:39 | Yellow card on South Puget Sound Trey Lopes. | ||
| 56:39 | Shot by Bellevue Jackson Welch, High. | ||
| 56:53 | Substitution!Bellevue substitution: Fernando Garcia for Roberto Villalvazo. | ||
| 57:00 | Yellow card on South Puget Sound Andy Aguirre. | ||
| 58:33 | Substitution!South Puget Sound substitution: Alex Petersen for Andreas Malunat. | ||
| 58:33 | Substitution!South Puget Sound substitution: Eddie Raymundo for Bemnet Lester. | ||
| 58:33 | Substitution!Bellevue substitution: Jaber Alattas for Rodrick Muya. | ||
| 63:31 | Shot by Bellevue Hussein Kaleta-Muya, High. | ||
| 65:21 | Yellow card on Bellevue Jaber Alattas. | ||
| Foul on South Puget Sound. | |||
| 70:06 | Substitution!Bellevue substitution: Masahiko Kaneko for Kosuke Tsuji. | ||
| 70:19 | Yellow card on South Puget Sound Isaac Garibay. | ||
| 70:58 | Shot by Bellevue Shane Riley, High. | ||
| 73:09 | Yellow card on South Puget Sound Eddie Raymundo. | ||
| 75:18 | Goal!GOAL by Bellevue Masahiko Kaneko * ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


