Alex Canning
g
15
a
5
pts
35
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 15 |
| Games started | 18 | 15 |
| Goals | 15 | 13 |
| Assists | 5 | 3 |
| Points | 35 | 29 |
| Shots | 61 | 56 |
| Shot Pct | .246 | .232 |
| Penalty kicks | 2-4 | 1-3 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Evergreen State College | - | - | - | - | - | |
| Aug 13 # | Bellevue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Rogue | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | at Highline | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | at Clark | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 1 | Pierce | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Clark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Evergreen State College | - | - | - | - | - | |
| Aug 13 # | Bellevue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | Rogue | T, 3-3 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 3 | at Highline | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Pierce | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | at Clark | L, 3-1 | 1 | 8 | .125 | 6 | .750 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at Highline | L, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 1 | Pierce | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 8 | Clark | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 18 | Highline | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 9 | .111 | 6 | .667 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Clark | L, 3-2 | 1 | 7 | .286 | 5 | .714 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Evergreen State College | - | - | - | - | - | |
| Aug 13 # | Bellevue | - | - | - | - | - | |
| Aug 16 # | at Wenatchee Valley | - | - | - | - | - | |
| Aug 19 | vs. Lane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Treasure Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Rogue | T, 3-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 3 | at Highline | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Pierce | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Clark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Tacoma | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Highline | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Centralia College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Pierce | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clark | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 11 | Centralia College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Highline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Centralia College | T, 2-2 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 25 | at Pierce | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Clark | L, 3-2 | 1 | 1 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 15 | 5 | 35 |
| Conference | 15 | 15 | 13 | 3 | 29 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 7 | 1 | 15 |
| Away | 7 | 7 | 8 | 2 | 18 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Wins | 6 | 6 | 7 | 4 | 18 |
| Losses | 9 | 9 | 3 | 1 | 7 |
| August | 3 | 3 | 2 | 2 | 6 |
| September | 6 | 6 | 4 | 2 | 10 |
| October | 8 | 8 | 7 | 1 | 15 |
| November | 1 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.39 | .246 | 2.39 | .705 |
| Conference | 15 | 3.73 | .232 | 2.60 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.22 | .241 | 2.11 | .655 |
| Away | 7 | 4.14 | .276 | 3.14 | .759 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Wins | 6 | 3.33 | .350 | 2.17 | .650 |
| Losses | 9 | 2.89 | .115 | 2.00 | .692 |
| August | 3 | 1.67 | .400 | 1.33 | .800 |
| September | 6 | 3.17 | .211 | 2.17 | .684 |
| October | 8 | 3.75 | .233 | 2.63 | .700 |
| November | 1 | 7.00 | .286 | 5.00 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 61 | .246 | 43 | .705 |
| Conference | 15 | 56 | .232 | 39 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 29 | .241 | 19 | .655 |
| Away | 7 | 29 | .276 | 22 | .759 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Wins | 6 | 20 | .350 | 13 | .650 |
| Losses | 9 | 26 | .115 | 18 | .692 |
| August | 3 | 5 | .400 | 4 | .800 |
| September | 6 | 19 | .211 | 13 | .684 |
| October | 8 | 30 | .233 | 21 | .700 |
| November | 1 | 7 | .286 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 0 | 2-4 | 1 |
| Conference | 15 | 4 | 0 | 1-3 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 0 | 1-3 | 1 |
| Away | 7 | 2 | 0 | 1-1 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 3 | 0 | 1-2 | 0 |
| August | 3 | 0 | 0 | 1-1 | 0 |
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-2 | 1 |
| November | 1 | 1 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .83 | .28 | 1.94 |
| Conference | 15 | 15 | .87 | .20 | 1.93 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .78 | .11 | 1.67 |
| Away | 7 | 7 | 1.14 | .29 | 2.57 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Wins | 6 | 6 | 1.17 | .67 | 3.00 |
| Losses | 9 | 9 | .33 | .11 | .78 |
| August | 3 | 3 | .67 | .67 | 2.00 |
| September | 6 | 6 | .67 | .33 | 1.67 |
| October | 8 | 8 | .88 | .13 | 1.88 |
| November | 1 | 1 | 2.00 | .00 | 4.00 |
