Official Volleyball Box Score
Yakima Valley at South Puget Sound
9/16/2017 at 9:00 AM
@ SPSCC
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 30 | .133 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 9 | 2 | 24 | .292 |
| 4 | 14 | 2 | 38 | .316 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 20 | .550 |
| 2 | 6 | 4 | 23 | .087 |
| 3 | 11 | 4 | 28 | .250 |
| 4 | 14 | 3 | 46 | .239 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleisha Rogers * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 2 | Mikayla Price * | 4 | 14 | 7 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 15.0 |
| 3 | Carly Davis * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kerista Goodpaster * | 4 | 20 | 8 | 50 | .240 | 0 | 8 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 28.0 |
| 5 | Brenna Black * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Raveign Guthrie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natasha Nation * | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 3.0 |
| 11 | Mallory Isley | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4.5 |
| 12 | Alysse Roosma | 4 | 2 | 5 | 16 | -.188 | 1 | 1 | 1 | 0 | 5 | 1 | 7 | 4 | 0 | 7.5 |
| 13 | Savannah Mapp | 4 | 0 | 0 | 4 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Kimberly Uluave | 4 | 2 | 0 | 8 | .250 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 22 | 132 | .182 | 38 | 13 | 7 | 1 | 65 | 2 | 19 | 15 | 1 | 70.5 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie King | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leslie Sanchez-Arellano * | 4 | 0 | 0 | 1 | .000 | 37 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Lydia Soto * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madelyn Potts | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 8.0 |
| 10 | Adrianna Eleton * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Jaeya Reed * | 4 | 18 | 3 | 47 | .319 | 0 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 1 | 21.0 |
| 12 | Haley Harn * | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Paige Johnson * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 14 | Alexis Sharp | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 11 | 120 | .258 | 38 | 1 | 6 | 9 | 46 | 1 | 18 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
