Official Volleyball Box Score
Olympic at South Puget Sound
9/16/2017 at 3:00 PM
@ SPSCC
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 28 | .250 |
| 2 | 8 | 1 | 19 | .368 |
| 3 | 7 | 4 | 23 | .130 |
| 4 | 9 | 6 | 22 | .136 |
| 5 | 7 | 3 | 18 | .222 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 47 | .170 |
| 2 | 6 | 5 | 33 | .030 |
| 3 | 12 | 6 | 36 | .167 |
| 4 | 10 | 5 | 27 | .185 |
| 5 | 7 | 4 | 26 | .115 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audree Gormanson | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Sierra Orr * | 5 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bryce Anderson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Sarah Roach | 5 | 8 | 1 | 22 | .318 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Jessica Carlson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marissa Gray | 5 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Sam Hammond | 5 | 1 | 0 | 4 | .250 | 29 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Diane Olson | 5 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Shania Rose | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Imani Frogge | 5 | 11 | 3 | 22 | .364 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 17.0 |
| Totals | 38 | 15 | 110 | .209 | 30 | 7 | 10 | 10 | 35 | 4 | 13 | 1 | 1 | 55.5 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie King | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Leslie Sanchez-Arellano | 5 | 1 | 2 | 5 | -.200 | 45 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 6.0 |
| 6 | Lydia Soto | 5 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madelyn Potts | 5 | 4 | 1 | 16 | .188 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Adrianna Eleton | 5 | 14 | 10 | 35 | .114 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Jaeya Reed | 5 | 17 | 4 | 51 | .255 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Haley Harn | 5 | 11 | 9 | 41 | .049 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Paige Johnson | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Alexis Sharp | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 50 | 27 | 172 | .134 | 48 | 14 | 10 | 10 | 48 | 3 | 4 | 0 | 4 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
