Official Volleyball Box Score
Centralia at South Puget Sound
11/8/2017 at 7:00 PM
@ SPSCC
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 24 | .458 |
| 2 | 16 | 4 | 44 | .273 |
| 3 | 13 | 2 | 27 | .407 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 11 | 3 | 37 | .216 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Howard-Johnson * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 9.5 |
| 2 | Daisy Bower * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hayden Blaser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Timmons * | 3 | 2 | 0 | 4 | .500 | 39 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2.5 |
| 6 | Kendall Camoza * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 7 | Skylah Kunihisa * | 3 | 5 | 0 | 11 | .455 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Autumn Durand * | 1 | 14 | 3 | 33 | .333 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 16.0 |
| 11 | Nicolle Duryea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kary Sathre | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6.0 |
| Totals | 41 | 7 | 95 | .358 | 40 | 4 | 10 | 2 | 14 | 0 | 6 | 10 | 7 | 48.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellie King | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leslie Sanchez-Arellano * | 3 | 2 | 0 | 7 | .286 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Lydia Soto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madelyn Potts * | 1 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Caroline Franklin * | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jaeya Reed * | 3 | 12 | 1 | 32 | .344 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Haley Harn * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Paige Johnson | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Alexis Sharp * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 12 | 107 | .224 | 30 | 3 | 4 | 4 | 49 | 0 | 4 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 95 Time: 1:32 |
* = Starter
