Official Volleyball Box Score
South Puget Sound at Green River
10/3/2018 at 7:00 PM
@ Green river
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 7 | 3 | 15 | .267 |
| 3 | 9 | 5 | 15 | .267 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 22 | .000 |
| 2 | 6 | 5 | 11 | .091 |
| 3 | 7 | 3 | 18 | .222 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Hatcher | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Jaylynn Sele * | 1 | 8 | 2 | 15 | .400 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Abigail Green | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natasha Nation * | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Mikayla Collins * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | I'asa Atimalala | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jahlett Talalemotu Tofi * | 1 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Sydney Miller * | 1 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 18 | Alexis Sharp * | 1 | 9 | 0 | 9 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 27 | 11 | 60 | .267 | 0 | 6 | 12 | 7 | 43 | 3 | 4 | 0 | 6 | 38.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlee Barry | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1.5 |
| 3 | Gilanda Kovac | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bailey Denna * | 1 | 0 | 2 | 4 | -.500 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Savannah Etue * | 1 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 8 | Jayln Hosler * | 1 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Rosemary Hoogen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kahiwaonalani Kupahu * | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Mercedies Tootoo * | 1 | 8 | 4 | 9 | .444 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 9.0 |
| 13 | Maysen Tinney * | 1 | 6 | 4 | 18 | .111 | 7 | 0 | 4 | 9 | 0 | 0 | 2 | 0 | 2 | 7.0 |
| Totals | 19 | 14 | 52 | .096 | 15 | 6 | 12 | 42 | 0 | 1 | 7 | 4 | 9 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
