Official Volleyball Box Score
South Puget Sound vs. Skagit Valley
8/30/2019 at 3:00 PM
@ Bremerton
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 12 | 33 | -.212 |
| 2 | 6 | 8 | 28 | -.071 |
| 3 | 12 | 13 | 36 | -.028 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 4 | 4 | 22 | .000 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Acuna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jayde Grams | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Abigail Green * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Janae Odom * | 3 | 4 | 7 | 28 | -.107 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Airyn Jackson * | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | Savrina Paul * | 3 | 7 | 8 | 21 | -.048 | 3 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 5 | 10.0 |
| 17 | Sydney Miller * | 3 | 2 | 3 | 7 | -.143 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Audra Suiaunoa * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 33 | 97 | -.103 | 21 | 9 | 10 | 7 | 35 | 1 | 4 | 0 | 7 | 35.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriah Summers | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emilie King * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Summer Beane | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Teaghan Eddy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Chase * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 9 | Crystalynn Tulai * | 3 | 2 | 4 | 9 | -.222 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Brooklynn Johnson * | 3 | 1 | 1 | 8 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Lamb * | 3 | 5 | 1 | 20 | .200 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Paiytn Palmer * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 73 | .055 | 18 | 7 | 5 | 9 | 35 | 2 | 0 | 0 | 5 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
