Official Volleyball Box Score
Tacoma at South Puget Sound
10/14/2019 at 7:00 PM
@ TESC
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 8 | 2 | 18 | .333 |
| 4 | 8 | 2 | 26 | .231 |
| 5 | 8 | 2 | 19 | .316 |
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 14 | 9 | 48 | .104 |
| 3 | 7 | 10 | 32 | -.094 |
| 4 | 13 | 3 | 40 | .250 |
| 5 | 4 | 2 | 18 | .111 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorie Lincoln | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Scheer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Piper Browning * | 5 | 0 | 0 | 2 | .000 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kahea Ae'a * | 5 | 6 | 2 | 19 | .211 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Adrienne Washington * | 5 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 10.5 |
| 7 | Carly Burington * | 5 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5.0 |
| 9 | Bailey Spurgeon * | 5 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Maloree Calzadillas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Faith Langkilde | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kate Pestova * | 5 | 19 | 2 | 42 | .405 | 2 | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 22.5 |
| 14 | Lauren Smith | 5 | 3 | 0 | 5 | .600 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5.5 |
| Totals | 45 | 10 | 122 | .287 | 27 | 13 | 7 | 5 | 19 | 3 | 14 | 0 | 8 | 68.0 | ||
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayde Grams * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abigail Green | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Janae Odom * | 5 | 12 | 9 | 50 | .060 | 1 | 2 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Airyn Jackson * | 5 | 7 | 10 | 37 | -.081 | 0 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 11.5 |
| 12 | Audra Suiaunoa * | 5 | 7 | 9 | 27 | -.074 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Paige Johnson * | 5 | 9 | 1 | 22 | .364 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 13.5 |
| 15 | Savrina Paul | 5 | 6 | 2 | 22 | .182 | 0 | 0 | 4 | 3 | 10 | 1 | 1 | 0 | 3 | 7.5 |
| 17 | Sydney Miller * | 5 | 4 | 0 | 11 | .364 | 36 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 31 | 169 | .083 | 37 | 11 | 17 | 10 | 75 | 5 | 4 | 0 | 5 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 53 Time: 1:57 |
* = Starter
