Official Volleyball Box Score
South Puget Sound at Green River
10/22/2021 at 7:00 PM
@ Green River College, Auburn, WA
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 17 | .647 |
| 2 | 10 | 9 | 38 | .026 |
| 3 | 9 | 4 | 46 | .109 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 5 | 10 | 36 | -.139 |
| 3 | 7 | 8 | 45 | -.022 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Quenga * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jayde Grams | 3 | 0 | 1 | 5 | -.200 | 5 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emily Snider * | 3 | 4 | 1 | 14 | .214 | 19 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Brook Peralta | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Silke Constant * | 3 | 4 | 3 | 12 | .083 | 2 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 6.0 |
| 7 | Jahnessa Hill * | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 9.5 |
| 8 | Vasa-Lilo Langi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Layne Martin * | 3 | 4 | 1 | 16 | .188 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 11 | Gracie Kaiser * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jennifer Tuimaseve | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kolonasio Tua'one | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Khalia Craig | 3 | 9 | 2 | 23 | .304 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Totals | 31 | 14 | 101 | .168 | 29 | 8 | 10 | 6 | 57 | 2 | 6 | 3 | 2 | 44.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zahra Lee * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 8.0 |
| 2 | Kiana Reyes | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hi'aka Harrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madeyln Jaquith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Katerina Yagodina * | 3 | 3 | 4 | 26 | -.038 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 5.5 |
| 7 | Amanda Chan * | 3 | 4 | 0 | 9 | .444 | 12 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 6.5 |
| 9 | Erin Bedry * | 3 | 7 | 7 | 32 | .000 | 2 | 1 | 3 | 2 | 13 | 1 | 1 | 0 | 5 | 9.5 |
| 11 | Faye Martinez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.5 |
| 17 | Madison Jeppsen | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Judy Soliai * | 3 | 3 | 5 | 19 | -.105 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 3 | 5.0 |
| Totals | 22 | 24 | 106 | -.019 | 17 | 7 | 10 | 7 | 52 | 4 | 10 | 3 | 15 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
