Official Volleyball Box Score
South Puget Sound at Whatcom
9/7/2022 at 7:00 PM
@ Whatcom Pavilion
South Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | .231 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 5 | 8 | 25 | -.120 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 9 | 7 | 48 | .042 |
| 3 | 9 | 5 | 33 | .121 |
South Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Talynn Wheeler | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Snider * | 3 | 2 | 0 | 7 | .286 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Avalon Watkins * | 3 | 1 | 0 | 6 | .167 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Valeana Dumakilewe * | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alazah Faumui * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Layne Martin * | 3 | 5 | 9 | 25 | -.160 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jennifer Tuimaseve * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Kolonasio Tua'one | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 94 | .053 | 18 | 2 | 6 | 11 | 30 | 1 | 2 | 0 | 0 | 27.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sadie Alsup | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Matthews * | 3 | 4 | 0 | 5 | .800 | 33 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Kennedy House * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Amaya Roberts * | 3 | 10 | 6 | 31 | .129 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Maya Galley * | 3 | 9 | 2 | 34 | .206 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emily House * | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Lydia Batten * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Alexis McNeil | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 118 | .144 | 34 | 11 | 10 | 3 | 60 | 4 | 0 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
