Official Volleyball Box Score

South Puget Sound at Edmonds

9/9/2022 at 11:30 AM
@ Seaview Gym
1-11, 0-0
1
-
3
5-6, 0-0
Final 1 2 3 4 Score
South Puget Sound (1-11, 0-0) 22 25 12 19 1
Edmonds (5-6, 0-0) 25 22 25 25 3

South Puget Sound

Set K E TA PCT
1 7 8 23 -.043
2 9 4 22 .227
3 6 9 23 -.130
4 5 4 20 .050

Edmonds

Set K E TA PCT
1 12 5 29 .241
2 7 4 29 .103
3 8 1 22 .318
4 9 5 25 .160

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jazlyn Quenga 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Talynn Wheeler * 4 0 0 1 .000 4 1 1 3 17 0 0 0 0 1.0
3 Emily Snider * 4 2 2 9 .000 12 1 1 1 8 0 2 0 0 4.0
5 Avalon Watkins * 4 4 1 9 .333 9 1 1 0 6 0 0 0 0 5.0
7 Valeana Dumakilewe * 4 1 1 3 .000 0 1 2 0 10 0 0 0 0 2.0
8 Alazah Faumui * 4 5 5 17 .000 1 0 0 0 1 1 2 0 0 7.0
9 Layne Martin * 4 9 12 28 -.107 1 1 1 5 7 0 0 0 0 10.0
13 Jennifer Tuimaseve 4 3 3 8 .000 0 1 4 0 3 0 0 0 0 4.0
14 Kolonasio Tua'one 4 3 1 13 .154 0 0 0 0 0 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 27 25 88 .023 27 6 10 12 53 1 4 0 0 36.0

Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cambria Allen 3 0 0 0 .000 10 2 1 0 5 0 0 0 0 2.0
2 Brenna Murphy 4 1 0 1 1.000 15 4 3 0 3 0 0 0 0 5.0
3 Camilla Pugh * 4 5 0 13 .385 0 0 0 0 1 0 3 0 0 6.5
4 Madison Ogawa * 4 0 0 0 .000 2 3 2 2 8 0 0 0 0 3.0
5 Brooke Sanford * 4 4 0 10 .400 0 0 2 0 4 2 0 0 0 6.0
7 Hailey Dreier * 4 7 6 26 .038 1 0 0 0 4 0 1 0 0 7.5
8 Brooke McGrath * 4 9 4 28 .179 1 1 3 1 3 0 0 0 0 10.0
10 Mackenzie Cheever * 4 6 2 13 .308 0 0 0 0 0 0 2 0 0 7.0
11 Kennedy Christiansen 4 1 1 6 .000 0 2 4 1 4 0 0 0 0 3.0
15 Kelly Lewis 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
23 Jasmine Marino 3 3 2 8 .125 7 0 1 0 2 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 15 105 .200 36 12 18 6 34 2 6 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter