Official Volleyball Box Score
South Puget Sound vs. Linn-Benton
11/11/2023 at 1:00 PM
@ LBCC
| Set: 1st | 2nd | 3rd | ||
| SOUTH PU | -- 1st -- | LINN-BEN |
|---|---|---|
| SOUTH PU starters: Hannah Bredeson; Ariana Wilson; Katelynn Wakefield; Caelyn Marshall; Katelyn White; Kiana Morrow. | ||
| LINN-BEN starters: Meah Carley; Desiree Tupua; Grace Boeder; Brooke Rogers; Grace Luttrell; Maddy Hellem. | ||
| [Talynn Wheeler] Kill by Grace Boeder (from Meah Carley). Point LINN-BEN | 0-1 | |
| [Maddy Hellem] Attack error by Katelynn Wakefield. Point LINN-BEN | 0-2 | |
| [Maddy Hellem] Kill by Desiree Tupua (from Meah Carley). Point LINN-BEN | 0-3 | |
| [Maddy Hellem] Service ace (Katelyn White). Point LINN-BEN | 0-4 | |
| [Maddy Hellem] Kill by Desiree Tupua (from Meah Carley). Point LINN-BEN | 0-5 | |
| 1-5 | [Maddy Hellem] Attack error by Brooke Rogers. Point SOUTH PU | |
| [Amaialyne Cepeda] Kill by Grace Boeder (from Meah Carley). Point LINN-BEN | 1-6 | |
| 2-6 | [Grace Boeder] Kill by Katelyn White (from Team). Point SOUTH PU | |
| [Katelyn White] Attack error by Amaialyne Cepeda. Point LINN-BEN | 2-7 | |
| 3-7 | [Avery Hughes] Kill by Caelyn Marshall (from Team). Point SOUTH PU | |
| [Ariana Wilson] Kill by Olivia Hisaw (from Kinsey Brelage). Point LINN-BEN | 3-8 | |
| 4-8 | [Desiree Tupua] Kill by Katelyn White (from Caelyn Marshall). Point SOUTH PU | |
| 5-8 | [Caelyn Marshall] Attack error by Olivia Hisaw. Point SOUTH PU | |
| 6-8 | [Caelyn Marshall] Attack error by Grace Luttrell. Point SOUTH PU | |
| [Caelyn Marshall] Kill by Olivia Hisaw (from Avery Hughes). Point LINN-BEN | 6-9 | |
| [Kinsey Brelage] Kill by Olivia Hisaw (from Kinsey Brelage). Point LINN-BEN | 6-10 | |
| 7-10 | [Kinsey Brelage] Service error. Point SOUTH PU | |
| 8-10 | [Katelynn Wakefield] Bad set by Maddy Hellem. Point SOUTH PU | |
| [Katelynn Wakefield] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 8-11 | |
| [Meah Carley] Attack error by Hannah Bredeson (block by Grace Boeder; Maddy Hellem). Point LINN-BEN | 8-12 | |
| [Meah Carley] Kill by Brooke Rogers. Point LINN-BEN | 8-13 | |
| [Meah Carley] Kill by Brooke Rogers (from Meah Carley). Point LINN-BEN | 8-14 | |
| [Meah Carley] Kill by Maddy Hellem (from Meah Carley). Point LINN-BEN | 8-15 | |
| [Meah Carley] Attack error by Katelyn White. Point LINN-BEN | 8-16 | |
| [Meah Carley] Kill by Maddy Hellem (from Kinsey Brelage). Point LINN-BEN | 8-17 | |
| Timeout South Puget Sound. | ||
| 9-17 | [Meah Carley] Kill by Hannah Bredeson (from Caelyn Marshall). Point SOUTH PU | |
| [Talynn Wheeler] Kill by Brooke Rogers (from Kinsey Brelage). Point LINN-BEN | 9-18 | |
| 10-18 | [Maddy Hellem] Kill by Kiana Morrow (from Caelyn Marshall). Point SOUTH PU | |
| [Amaialyne Cepeda] Kill by Brooklyn Willard (from Meah Carley). Point LINN-BEN | 10-19 | |
| [Grace Boeder] Service ace (Amaialyne Cepeda). Point LINN-BEN | 10-20 | |
| 11-20 | [Grace Boeder] Attack error by Brooklyn Willard. Point SOUTH PU | |
| [Katelyn White] Kill by Grace Luttrell (from Team). Point LINN-BEN | 11-21 | |
| Timeout South Puget Sound. | ||
| [Avery Hughes] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 11-22 | |
| 12-22 | [Avery Hughes] Kill by Hannah Bredeson (from Caelyn Marshall). Point SOUTH PU | |
| 13-22 | [Ariana Wilson] Attack error by Maddy Hellem. Point SOUTH PU | |
| [Ariana Wilson] Kill by Avery Hughes (from Team). Point LINN-BEN | 13-23 | |
| [Desiree Tupua] Kill by Grace Luttrell (from Avery Hughes). Point LINN-BEN | 13-24 | |
| [Desiree Tupua] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 13-25 | |
| back to top | ||
| SOUTH PU | -- 2nd -- | LINN-BEN |
| [Meah Carley] Kill by Grace Boeder (from Meah Carley). Point LINN-BEN | 0-1 | |
| 1-1 | [Meah Carley] Kill by Katelynn Wakefield (from Caelyn Marshall). Point SOUTH PU | |
| [Amaialyne Cepeda] Service error. Point LINN-BEN | 1-2 | |
| 2-2 | [Maddy Hellem] Kill by Ariana Wilson (from Caelyn Marshall). Point SOUTH PU | |
| [Katelyn White] Service error. Point LINN-BEN | 2-3 | |
| [Grace Boeder] Kill by Grace Luttrell (from Meah Carley). Point LINN-BEN | 2-4 | |
| [Grace Boeder] Kill by Brooklyn Willard (from Team). Point LINN-BEN | 2-5 | |
| [Ariana Wilson] Kill by Grace Luttrell (from Meah Carley). Point LINN-BEN | 2-6 | |
| 3-6 | [Avery Hughes] Kill by Hannah Bredeson (from Caelyn Marshall). Point SOUTH PU | |
| [Caelyn Marshall] Kill by Grace Luttrell (from Avery Hughes). Point LINN-BEN | 3-7 | |
| 4-7 | [Desiree Tupua] Attack error by Olivia Hisaw. Point SOUTH PU | |
| [Katelynn Wakefield] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 4-8 | |
| [Kinsey Brelage] Kill by Grace Boeder (from Avery Hughes). Point LINN-BEN | 4-9 | |
| [Kinsey Brelage] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 4-10 | |
| Timeout South Puget Sound. | ||
| 6-11 | [Kinsey Brelage] Kill by Katelynn Wakefield. Point SOUTH PU | |
| [Talynn Wheeler] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 6-12 | |
| [Meah Carley] Kill by Maddy Hellem (from Meah Carley). Point LINN-BEN | 6-13 | |
| [Meah Carley] Attack error by Ariana Wilson. Point LINN-BEN | 6-14 | |
| [Meah Carley] Attack error by Kiana Morrow. Point LINN-BEN | 6-15 | |
| [Meah Carley] Kill by Brooke Rogers (from Meah Carley). Point LINN-BEN | 6-16 | |
| 7-16 | [Meah Carley] Attack error by Brooke Rogers. Point SOUTH PU | |
| 8-16 | [Amaialyne Cepeda] Service ace (Team). Point SOUTH PU | |
| 9-16 | [Amaialyne Cepeda] Service ace (Kinsey Brelage). Point SOUTH PU | |
| [Amaialyne Cepeda] Service error. Point LINN-BEN | 9-17 | |
| [Maddy Hellem] Attack error by Ariana Wilson. Point LINN-BEN | 9-18 | |
| 10-18 | [Maddy Hellem] Attack error by Grace Boeder (block by Ariana Wilson). Point SOUTH PU | |
| 11-18 | [Katelyn White] Attack error by Brooklyn Willard. Point SOUTH PU | |
| 12-18 | [Katelyn White] Service ace (Brooklyn Willard). Point SOUTH PU | |
| [Katelyn White] Kill by Grace Boeder (from Meah Carley). Point LINN-BEN | 12-19 | |
| [Grace Boeder] Kill by Grace Luttrell (from Meah Carley). Point LINN-BEN | 12-20 | |
| 13-20 | [Grace Boeder] Kill by Caelyn Marshall (from Team). Point SOUTH PU | |
| 14-20 | [Ariana Wilson] Kill by Katelynn Wakefield (from Caelyn Marshall). Point SOUTH PU | |
| [Ariana Wilson] Service error. Point LINN-BEN | 14-21 | |
| [Avery Hughes] Attack error by Katelyn White. Point LINN-BEN | 14-22 | |
| Timeout South Puget Sound. | ||
| 15-22 | [Avery Hughes] Attack error by Grace Luttrell. Point SOUTH PU | |
| [Caelyn Marshall] Attack error by Hannah Bredeson (block by Grace Luttrell). Point LINN-BEN | 15-23 | |
| [Desiree Tupua] Attack error by Hannah Bredeson. Point LINN-BEN | 15-24 | |
| [Desiree Tupua] Service ace (Hannah Bredeson). Point LINN-BEN | 15-25 | |
| back to top | ||
| SOUTH PU | -- 3rd -- | LINN-BEN |
| [Talynn Wheeler] Kill by Maddy Hellem (from Meah Carley). Point LINN-BEN | 0-1 | |
| [Maddy Hellem] Attack error by Katelyn White. Point LINN-BEN | 0-2 | |
| [Maddy Hellem] Kill by Grace Boeder (from Kinsey Brelage). Point LINN-BEN | 0-3 | |
| 1-3 | [Maddy Hellem] Service error. Point SOUTH PU | |
| [Amaialyne Cepeda] Kill by Grace Boeder (from Meah Carley). Point LINN-BEN | 1-4 | |
| 2-4 | [Grace Boeder] Ball handling error by Meah Carley. Point SOUTH PU | |
| 3-4 | [Katelyn White] Attack error by Brooklyn Willard. Point SOUTH PU | |
| 4-4 | [Katelyn White] Kill by Katelynn Wakefield (from Caelyn Marshall). Point SOUTH PU | |
| [Katelyn White] Service error. Point LINN-BEN | 4-5 | |
| 5-5 | [Avery Hughes] Kill by Ariana Wilson (from Caelyn Marshall). Point SOUTH PU | |
| 6-5 | [Ariana Wilson] Bad set by Maddy Hellem. Point SOUTH PU | |
| [Ariana Wilson] Attack error by Katelyn White (block by Grace Luttrell). Point LINN-BEN | 6-6 | |
| [Desiree Tupua] Kill by Maddy Hellem. Point LINN-BEN | 6-7 | |
| [Desiree Tupua] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 6-8 | |
| [Desiree Tupua] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 6-9 | |
| 7-9 | [Desiree Tupua] Service error. Point SOUTH PU | |
| [Caelyn Marshall] Service error. Point LINN-BEN | 7-10 | |
| [Kinsey Brelage] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 7-11 | |
| [Kinsey Brelage] Attack error by Hannah Bredeson. Point LINN-BEN | 7-12 | |
| [Kinsey Brelage] Kill by Maddy Hellem (from Kinsey Brelage). Point LINN-BEN | 7-13 | |
| Timeout South Puget Sound. | ||
| [Kinsey Brelage] Kill by Olivia Hisaw (from Avery Hughes). Point LINN-BEN | 7-14 | |
| [Kinsey Brelage] Kill by Grace Boeder (from Avery Hughes). Point LINN-BEN | 7-15 | |
| [Kinsey Brelage] Kill by Olivia Hisaw. Point LINN-BEN | 7-16 | |
| 8-16 | [Kinsey Brelage] Service error. Point SOUTH PU | |
| [Katelynn Wakefield] Kill by Maddy Hellem (from Avery Hughes). Point LINN-BEN | 8-17 | |
| [Meah Carley] Kill by Grace Luttrell (from Team). Point LINN-BEN | 8-18 | |
| [Meah Carley] Attack error by Katelyn White. Point LINN-BEN | 8-19 | |
| Timeout South Puget Sound. | ||
| [Meah Carley] Kill by Maddy Hellem (from Meah Carley). Point LINN-BEN | 8-20 | |
| 9-20 | [Meah Carley] Kill by Hannah Bredeson (from Caelyn Marshall). Point SOUTH PU | |
| 10-20 | [Talynn Wheeler] Bad set by Meah Carley. Point SOUTH PU | |
| [Talynn Wheeler] Kill by Grace Boeder (from Meah Carley). Point LINN-BEN | 10-21 | |
| 11-21 | [Lexi Eldridge] Service error. Point SOUTH PU | |
| [Amaialyne Cepeda] Attack error by Katelyn White. Point LINN-BEN | 11-22 | |
| [Grace Boeder] Kill by Brooklyn Willard (from Meah Carley). Point LINN-BEN | 11-23 | |
| [Grace Boeder] Service ace (Amaialyne Cepeda). Point LINN-BEN | 11-24 | |
| 12-24 | [Grace Boeder] Kill by Ariana Wilson (from Caelyn Marshall). Point SOUTH PU | |
| 13-24 | [Katelyn White] Attack error by Emilie Miller. Point SOUTH PU | |
| 14-24 | [Katelyn White] Attack error by Brooklyn Willard. Point SOUTH PU | |
| 15-24 | [Katelyn White] Attack error by Emilie Miller (block by Ariana Wilson). Point SOUTH PU | |
| 16-24 | [Katelyn White] Service ace (Lexi Eldridge). Point SOUTH PU | |
| 17-24 | [Katelyn White] Kill by Katelyn White (from Caelyn Marshall). Point SOUTH PU | |
| Timeout Linn-Benton. | ||
| [Katelyn White] Service error. Point LINN-BEN | 17-25 | |
| back to top | ||
