South Puget Sound at Peninsula September 22, 2021
Box Score
South Puget Sound
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 61 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Skyler Canario-Pavao
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Alejandro Lopez
|
0 | 0 | 0 | 0 | 90 |
|
gk 01
Sam Brocato
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Ian Dalton
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Christopher Dominguez
|
3 | 2 | 2 | 0 | 90 |
|
f 3
Theodore Baiye
|
1 | 1 | 0 | 0 | 37 |
|
f 4
Will Piers
|
0 | 0 | 0 | 0 | 12 |
|
d 5
Dylan Pauw
|
1 | 1 | 0 | 0 | 68 |
|
m 6
Jeong Hyun Kang
|
0 | 0 | 0 | 0 | 45 |
|
f 7
Jonathan DeMotta
|
2 | 1 | 1 | 1 | 41 |
|
m 8
Juan Carlos Hernandez
|
3 | 0 | 0 | 0 | 90 |
|
f 9
Nicolas Hernandez
|
2 | 1 | 0 | 0 | 37 |
|
m 10
Fernando Tavares
|
4 | 0 | 0 | 0 | 53 |
|
d 11
Nicholas Namwali
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Sean Donaldson
|
0 | 0 | 0 | 0 | 24 |
|
f 13
Boris Yapi
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Shu Kato
|
1 | 1 | 0 | 0 | 33 |
|
d 15
Chunghwan Lee
|
1 | 1 | 0 | 0 | 45 |
|
d 16
Hayahide Sakamoto
|
1 | 0 | 0 | 0 | 37 |
|
d 18
Isaiah Penninston-John
|
1 | 0 | 0 | 0 | 12 |
|
m 19
Jose Garcia
|
0 | 0 | 0 | 0 | 12 |
|
d 20
Gabriel Kiekenbeck
|
0 | 0 | 0 | 0 | 31 |
|
m 21
Eli Lupton
|
0 | 0 | 0 | 0 | 0 |
|
22
Takeshi Kasuga
|
0 | 0 | 0 | 0 | 12 |
|
m 23
Tim Deser
|
1 | 1 | 0 | 0 | 45 |
|
m 24
Alfonso Edfeldt
|
1 | 0 | 0 | 0 | 33 |
|
d 25
Conor Moreland
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Anthony Garcia
|
0 | 0 | 0 | 0 | 22 |
|
d 27
Yusaku Shimakura
|
1 | 1 | 0 | 1 | 66 |
|
d 28
Kai Beigler
|
2 | 1 | 1 | 1 | 41 |
|
m 29
Don Vaios
|
0 | 0 | 0 | 0 | 33 |
|
m 30
Shaun Smith
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 4 | 3 | 1021 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Christian Morell | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alejandro Lopez | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
3:35 | Christopher Dominguez (Yusaku Shimakura) - * | 0 - 1 |
|
Peninsula
1st
|
39:36 | Christopher Dominguez (Kai Beigler) - * | 0 - 2 |
|
Peninsula
2nd
|
52:49 | Jonathan DeMotta (unassisted) - * | 0 - 3 |
|
Peninsula
2nd
|
65:45 | Kai Beigler (Jonathan DeMotta) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
76:53 | Yellow card - Francisco Ojeda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 4 | 6 |
| Peninsula | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 4 | 3 | 7 |
| Peninsula | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 0 | 1 | 1 |
| Peninsula | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 8 | 2 | 10 |
| Peninsula | 4 | 9 | 13 |
| Date/Time | September 22, 2021 - 4:15 PM |
|---|---|
| Location | Sigmar Field |
| Game length | 2:00 |
| Attendance | 0 |
| Timekeeper: | Isaiah Sampson |
| Scorer: | Rick Ross |
Play By Play
| 0:00 | Christian Morell at goalie for South Puget Sound. | ||
| 0:00 | Alejandro Lopez at goalie for Peninsula. | ||
| 0:49 | Offside against Peninsula. | ||
| 3:14 | Corner kick by Peninsula Yusaku Shimakura [3:14]. | ||
| 3:35 | Goal!GOAL by Peninsula Christopher Dominguez (FIRST GOAL), Assist by Yusaku Shimakura * ( 0 - 1 ) |
||
| Foul on South Puget Sound. | |||
| 4:44 | Offside against Peninsula. | ||
| Foul on South Puget Sound. | |||
| 6:15 | Corner kick by Peninsula Yusaku Shimakura [6:15]. | ||
| Foul on Peninsula. | |||
| 10:25 | Shot by South Puget Sound Francisco Ojeda, Save (by goalie) Alejandro Lopez. | ||
| 12:26 | Corner kick by Peninsula Yusaku Shimakura [12:26]. | ||
| Foul on South Puget Sound. | |||
| 15:41 | Shot by Peninsula Theodore Baiye, Save (by goalie) Christian Morell. | ||
| 17:27 | Shot by Peninsula Yusaku Shimakura, Save (by goalie) Christian Morell. | ||
| Foul on South Puget Sound. | |||
| 19:51 | Substitution!South Puget Sound substitution: Trey Lopes for O'Toni Hernandez-Flores. | ||
| 20:03 | Shot by Peninsula Nicolas Hernandez, Wide Right. | ||
| 22:05 | Shot by Peninsula Nicolas Hernandez, Save (by goalie) Christian Morell. | ||
| 22:52 | Corner kick by Peninsula Tim Deser [22:52]. | ||
| Foul on South Puget Sound. | |||
| 25:05 | Shot by Peninsula Tim Deser, Save (by goalie) Christian Morell. | ||
| 26:04 | Offside against Peninsula. | ||
| 26:54 | Offside against Peninsula. | ||
| Foul on South Puget Sound. | |||
| 28:13 | Offside against Peninsula. | ||
| 29:18 | Corner kick by Peninsula Yusaku Shimakura [29:18]. | ||
| 29:56 | Shot by Peninsula Juan Carlos Hernandez, High. | ||
| Foul on Peninsula. | |||
| Foul on South Puget Sound. | |||
| 32:18 | Offside against Peninsula. | ||
| 33:22 | Substitution!South Puget Sound substitution: Antheny Leal for Eric Stephens. | ||
| 33:34 | Shot by Peninsula Juan Carlos Hernandez, Hit Crossbar. | ||
| 35:52 | Substitution!South Puget Sound substitution: Amri Mwenyeheri for Dagm Lester. | ||
| Foul on South Puget Sound. | |||
| 37:12 | Offside against Peninsula. | ||
| 37:16 | Substitution!Peninsula substitution: Kai Beigler for Theodore Baiye. | ||
| 37:16 | Substitution!Peninsula substitution: Jonathan DeMotta for Nicolas Hernandez. | ||
| Foul on Peninsula. | |||
| 39:36 | Goal!GOAL by Peninsula Christopher Dominguez, Assist by Kai Beigler * ( 0 - 2 ) |
||
| 40:36 | Shot by South Puget Sound Dakota Seddon, Save (by goalie) Alejandro Lopez. | ||
| Foul on Peninsula. | |||
| 42:11 | Shot by Peninsula Juan Carlos Hernandez, Wide Right. | ||
| 43:21 | Shot by Peninsula Fernando Tavares, Wide Right. | ||
| 43:46 | Corner kick by Peninsula Yusaku Shimakura [43:46]. | ||
| 44:04 | Shot by Peninsula Fernando Tavares, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #0 Alejandro Lopez, #2 Christopher Dominguez, #5 Dylan Pauw, #7 Jonathan DeMotta, #8 Juan Carlos Hernandez, #10 Fernando Tavares, #14 Shu Kato, #24 Alfonso Edfeldt, #27 Yusaku Shimakura, #28 Kai Beigler, #29 Don Vaios. | ||
| 45:00 | For South Puget Sound: #2 Stone Poe, #3 Dakota Seddon, #6 Eric Stephens, #10 Yuta Shimazu, #11 Jonathan Gonzalez, #12 Amri Mwenyeheri, #13 Christian Morell, #14 Joshua Coetzee, #16 O'Toni Hernandez-Flores, #23 Dagm Lester, #25 Joshua Baxin. | ||
| 46:19 | Shot by Peninsula Fernando Tavares, Wide Right. | ||
| 46:28 | Corner kick by Peninsula Yusaku Shimakura [46:28]. | ||
| 46:45 | Shot by Peninsula Fernando Tavares, Wide Right. | ||
| 48:24 | Corner kick by Peninsula Yusaku Shimakura [48:24]. | ||
| 48:38 | Shot by Peninsula Dylan Pauw, Save (by goalie) Christian Morell. | ||
| Foul on Peninsula. | |||
| Foul on South Puget Sound. | |||
| 52:14 | Shot by Peninsula Chunghwan Lee, Save (by goalie) Christian Morell. | ||
| 52:49 | Goal!GOAL by Peninsula Jonathan DeMotta * ( 0 - 3 ) |
||
| 53:04 | Substitution!South Puget Sound substitution: Trey Lopes for Stone Poe. | ||
| 53:04 | Substitution!Peninsula substitution: Hayahide Sakamoto for Fernando Tavares. | ||
| 54:08 | Corner kick by South Puget Sound Eric Stephens [54:08]. | ||
| Foul on Peninsula. | |||
| 58:05 | Shot by Peninsula Kai Beigler, Wide Left. | ||
| 58:36 | Substitution!Peninsula substitution: Gabriel Kiekenbeck for Chunghwan Lee. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 62:26 | Shot by Peninsula Jonathan DeMotta, High. | ||
| 62:43 | Substitution!South Puget Sound substitution: Francisco Ojeda for Amri Mwenyeheri. | ||
| Foul on Peninsula. | |||
| 63:39 | Shot by South Puget Sound Eric Stephens, High. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 65:16 | Shot by South Puget Sound Dakota Seddon, Save (by goalie) Alejandro Lopez. | ||
| 65:45 | Goal!GOAL by Peninsula Kai Beigler, Assist by Jonathan DeMotta * ( 0 - 4 ) |
||
| 66:04 | Substitution!Peninsula substitution: Sean Donaldson for Yusaku Shimakura. | ||
| 66:04 | Substitution!South Puget Sound substitution: Saloum Malang for Yuta Shimazu. | ||
| 66:24 | Shot by Peninsula Alfonso Edfeldt, Wide Right. | ||
| 67:25 | Corner kick by Peninsula Hayahide Sakamoto [67:25]. | ||
| 68:06 | Substitution!South Puget Sound substitution: Moisees Vaughan for O'Toni Hernandez-Flores. | ||
| 68:06 | Substitution!Peninsula substitution: Anthony Garcia for Dylan Pauw. | ||
| 68:53 | Corner kick by Peninsula Hayahide Sakamoto [68:53]. | ||
| 70:23 | Header Shot by Peninsula Shu Kato, Save (by goalie) Christian Morell. | ||
| 70:46 | Corner kick by Peninsula Don Vaios [70:46]. | ||
| Foul on South Puget Sound. | |||
| 74:37 | PENALTY KICK by Peninsula Christopher Dominguez Wide. | ||
| 75:17 | Substitution!South Puget Sound substitution: Devin Parnell for Christian Morell. | ||
| Foul on Peninsula. | |||
| 76:53 | Yellow card on South Puget Sound Francisco Ojeda. | ||
| 78:08 | Offside against Peninsula. | ||
| 78:29 | Substitution!Peninsula substitution: Isaiah Penninston-John for Jonathan DeMotta. | ||
| 78:29 | Substitution!Peninsula substitution: Jose Garcia for Don Vaios. | ||
| 78:29 | Substitution!Peninsula substitution: Shaun Smith for Kai Beigler. | ||
| 78:29 | Substitution!Peninsula substitution: Will Piers for Alfonso Edfeldt. | ||
| 78:29 | Substitution!Peninsula substitution: Takeshi Kasuga for Shu Kato. | ||
| 80:06 | Shot by South Puget Sound Yuta Shimazu, Wide. | ||
| 81:17 | Shot by Peninsula Isaiah Penninston-John, Wide Left. | ||
| 81:42 | Substitution!South Puget Sound substitution: Tim Mochylo for Eric Stephens. | ||
| 81:42 | Substitution!South Puget Sound substitution: Stone Poe for Joshua Coetzee. | ||
| 81:54 | Shot by South Puget Sound Dakota Seddon, Wide. | ||
| 85:05 | Offside against Peninsula. | ||
| 85:51 | Header Shot by Peninsula Hayahide Sakamoto, High. | ||
| 86:05 | Substitution!South Puget Sound substitution: Martin Mendoza for Dagm Lester. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


